2015 National Championship Tournament Team Results

Round Robin

Vs. Time Match Score W-L +10's 0's Bonus
ALABAMA A & M (Mahoney Division):
NORTH CAROLINA CENTRAL 03/22/15 9:15 am 520 - 490 W 12 1 110
HOWARD 03/22/15 12:30 pm 480 - 380 W 11 4 110
LIVINGSTONE 03/22/15 1:30 pm 515 - 135 W 14 2 105
MARYLAND EASTERN SHORE 03/22/15 2:30 pm 475 - 155 W 13 7 95
DILLARD 03/22/15 4:00 pm 405 - 360 W 12 4 75

2,395 - 1,520

495
ALABAMA STATE (Armstrong Division):
NORTH CAROLINA A & T 03/22/15 10:00 am 485 - 405 W 10 8 70
SOUTHERN-NEW ORLEANS 03/22/15 11:00 am 590 - 345 W 14 9 110
HAMPTON 03/22/15 2:00 pm 465 - 370 W 9 9 100
SHAW 03/22/15 4:00 pm 660 - 300 W 16 7 125
GRAMBLING 03/22/15 5:30 pm 460 - 510 L 10 9 75

2,660 - 1,930

480
ALBANY STATE (Still Division):
TUSKEGEE 03/22/15 9:15 am 180 - 595 L 5 9 20
BENNETT 03/22/15 12:30 pm 555 - 180 W 13 6 95
TENNESSEE STATE 03/22/15 2:00 pm 380 - 390 L 8 8 80
BENEDICT 03/22/15 4:00 pm 375 - 335 W 10 6 75
PRAIRIE VIEW 03/22/15 5:00 pm 225 - 500 L 6 12 50

1,715 - 2,000

320
BENEDICT (Still Division):
TENNESSEE STATE 03/22/15 8:30 am 315 - 395 L 9 5 60
TUSKEGEE 03/22/15 10:30 am 245 - 605 L 7 2 50
PRAIRIE VIEW 03/22/15 1:00 pm 375 - 350 W 9 4 60
ALBANY STATE 03/22/15 4:00 pm 335 - 375 L 9 5 35
BENNETT 03/22/15 4:30 pm 525 - 100 W 15 8 80

1,795 - 1,825

285
BENNETT (Still Division):
PRAIRIE VIEW 03/22/15 10:00 am 200 - 625 L 3 6 10
ALBANY STATE 03/22/15 12:30 pm 180 - 555 L 6 7 50
TUSKEGEE 03/22/15 1:30 pm 155 - 550 L 4 6 20
TENNESSEE STATE 03/22/15 3:00 pm 170 - 340 L 7 13 25
BENEDICT 03/22/15 4:30 pm 100 - 525 L 2 7 30

805 - 2,595

135
BETHUNE-COOKMAN (Abbott Division):
SPELMAN 03/22/15 9:15 am 425 - 485 L 9 3 50
CLAFLIN 03/22/15 12:30 pm 295 - 465 L 8 7 50
OAKWOOD 03/22/15 2:00 pm 470 - 415 W 10 7 70
BOWIE STATE 03/22/15 4:00 pm 285 - 575 L 4 9 40
KENTUCKY STATE 03/22/15 5:30 pm 455 - 395 W 4 4 30

1,930 - 2,335

240
BOWIE STATE (Abbott Division):
OAKWOOD 03/22/15 8:30 am 435 - 385 W 12 5 115
SPELMAN 03/22/15 10:30 am 415 - 330 W 14 2 45
KENTUCKY STATE 03/22/15 1:00 pm 365 - 400 L 10 7 35
BETHUNE-COOKMAN 03/22/15 4:00 pm 575 - 285 W 14 8 100
CLAFLIN 03/22/15 5:00 pm 465 - 315 W 11 5 90

2,255 - 1,715

385
CENTRAL STATE (Coleman Division):
HARRIS-STOWE 03/22/15 8:30 am 345 - 410 L 9 8 50
CONCORDIA 03/22/15 10:30 am 305 - 400 L 6 8 20
ST. AUGUSTINE'S 03/22/15 1:00 pm 380 - 185 W 8 6 55
YORK 03/22/15 4:00 pm 310 - 475 L 6 11 30
MORGAN STATE 03/22/15 5:30 pm 460 - 355 W 10 8 60

1,800 - 1,825

215
CHEYNEY (Manley Division):
PAINE 03/22/15 9:15 am 475 - 335 W 12 6 60
FLORIDA A & M 03/22/15 12:30 pm 445 - 455 L 10 2 45
JARVIS CHRISTIAN CHRISTIAN 03/22/15 2:00 pm 330 - 315 W 14 3 100
FAYETTEVILLE STATE 03/22/15 4:00 pm 580 - 335 W 14 5 145
HUSTON-TILLOTSON 03/22/15 5:30 pm 555 - 320 W 14 3 130

2,385 - 1,760

480
CHICAGO STATE (Johnson Division):
DISTRICT OF COLUMBIA 03/22/15 8:30 am 345 - 450 L 10 3 40
TALLADEGA 03/22/15 11:00 am 425 - 290 W 11 8 90
CLARK ATLANTA 03/22/15 2:00 pm 270 - 490 L 6 9 40
FISK 03/22/15 3:00 pm 155 - 460 L 6 8 50
WEST VIRGINIA STATE 03/22/15 4:30 pm 335 - 450 L 6 6 30

1,530 - 2,140

250
CLAFLIN (Abbott Division):
KENTUCKY STATE 03/22/15 10:00 am 460 - 400 W 14 5 80
BETHUNE-COOKMAN 03/22/15 12:30 pm 465 - 295 W 9 5 80
SPELMAN 03/22/15 1:30 pm 485 - 315 W 13 45
OAKWOOD 03/22/15 3:00 pm 235 - 420 L 6 8 40
BOWIE STATE 03/22/15 5:00 pm 315 - 465 L 7 4 50

1,960 - 1,895

295
CLARK ATLANTA (Johnson Division):
WEST VIRGINIA STATE 03/22/15 9:15 am 415 - 530 L 8 6 70
FISK 03/22/15 12:30 pm 360 - 560 L 7 5 50
CHICAGO STATE 03/22/15 2:00 pm 490 - 270 W 13 9 100
DISTRICT OF COLUMBIA 03/22/15 4:00 pm 635 - 400 W 18 9 145
TALLADEGA 03/22/15 5:00 pm 495 - 225 W 13 4 95

2,395 - 1,985

460
CONCORDIA (Coleman Division):
YORK 03/22/15 9:15 am 445 - 240 W 14 6 105
CENTRAL STATE 03/22/15 10:30 am 400 - 305 W 10 12 45
MORGAN STATE 03/22/15 1:30 pm 395 - 330 W 13 10 65
ST. AUGUSTINE'S 03/22/15 2:30 pm 335 - 215 W 7 13 50
HARRIS-STOWE 03/22/15 4:30 pm 480 - 460 W 13 9 70

2,055 - 1,550

335
DILLARD (Mahoney Division):
MARYLAND EASTERN SHORE 03/22/15 8:30 am 290 - 460 L 6 6 60
NORTH CAROLINA CENTRAL 03/22/15 10:30 am 225 - 570 L 4 6 30
HOWARD 03/22/15 2:00 pm 265 - 285 L 7 8 35
ALABAMA A & M 03/22/15 4:00 pm 360 - 405 L 6 7 50
LIVINGSTONE 03/22/15 5:00 pm 260 - 425 L 7 4 40

1,400 - 2,145

215
DISTRICT OF COLUMBIA (Johnson Division):
CHICAGO STATE 03/22/15 8:30 am 450 - 345 W 10 7 100
WEST VIRGINIA STATE 03/22/15 10:30 am 410 - 390 W 9 6 60
TALLADEGA 03/22/15 1:00 pm 415 - 215 W 9 14 50
CLARK ATLANTA 03/22/15 4:00 pm 400 - 635 L 5 3 35
FISK 03/22/15 5:30 pm 440 - 445 L 8 4 45

2,115 - 2,030

290
FAYETTEVILLE STATE (Manley Division):
JARVIS CHRISTIAN CHRISTIAN 03/22/15 8:30 am 470 - 180 W 11 11 95
PAINE 03/22/15 10:30 am 355 - 290 W 9 2 55
HUSTON-TILLOTSON 03/22/15 1:00 pm 290 - 380 L 9 8 40
CHEYNEY 03/22/15 4:00 pm 335 - 580 L 5 5 20
FLORIDA A & M 03/22/15 5:00 pm 295 - 605 L 6 3 40

1,745 - 2,035

250
FISK (Johnson Division):
TALLADEGA 03/22/15 10:00 am 585 - 145 W 15 6 110
CLARK ATLANTA 03/22/15 12:30 pm 560 - 360 W 15 1 110
WEST VIRGINIA STATE 03/22/15 1:30 pm 385 - 355 W 11 8 75
CHICAGO STATE 03/22/15 3:00 pm 460 - 155 W 13 8 80
DISTRICT OF COLUMBIA 03/22/15 5:30 pm 445 - 440 W 11 5 70

2,435 - 1,455

445
FLORIDA A & M (Manley Division):
HUSTON-TILLOTSON 03/22/15 10:00 am 450 - 320 W 10 2 70
CHEYNEY 03/22/15 12:30 pm 455 - 445 W 11 3 90
PAINE 03/22/15 1:30 pm 445 - 405 W 11 6 100
JARVIS CHRISTIAN CHRISTIAN 03/22/15 3:00 pm 525 - 85 W 14 5 95
FAYETTEVILLE STATE 03/22/15 5:00 pm 605 - 295 W 16 4 150

2,480 - 1,550

505
GRAMBLING (Armstrong Division):
HAMPTON 03/22/15 9:15 am 440 - 465 L 11 6 80
SHAW 03/22/15 10:30 am 530 - 230 W 15 7 90
SOUTHERN-NEW ORLEANS 03/22/15 1:00 pm 490 - 290 W 13 6 50
NORTH CAROLINA A & T 03/22/15 2:30 pm 465 - 225 W 15 9 95
ALABAMA STATE 03/22/15 5:30 pm 510 - 460 W 10 12 105

2,435 - 1,670

420
HAMPTON (Armstrong Division):
GRAMBLING 03/22/15 9:15 am 465 - 440 W 10 7 60
NORTH CAROLINA A & T 03/22/15 12:30 pm 515 - 370 W 12 9 90
ALABAMA STATE 03/22/15 2:00 pm 370 - 465 L 10 11 55
SOUTHERN-NEW ORLEANS 03/22/15 3:00 pm 255 - 410 L 8 7 40
SHAW 03/22/15 5:00 pm 535 - 110 W 15 7 100

2,140 - 1,795

345
HARRIS-STOWE (Coleman Division):
CENTRAL STATE 03/22/15 8:30 am 410 - 345 W 8 9 90
ST. AUGUSTINE'S 03/22/15 12:30 pm 495 - 250 W 14 7 130
YORK 03/22/15 2:00 pm 370 - 310 W 11 8 85
MORGAN STATE 03/22/15 3:00 pm 510 - 240 W 13 5 75
CONCORDIA 03/22/15 4:30 pm 460 - 480 L 9 3 70

2,245 - 1,625

450
HOWARD (Mahoney Division):
LIVINGSTONE 03/22/15 10:00 am 260 - 325 L 10 3 40
ALABAMA A & M 03/22/15 12:30 pm 380 - 480 L 6 6 40
DILLARD 03/22/15 2:00 pm 285 - 265 W 8 5 40
MARYLAND EASTERN SHORE 03/22/15 4:30 pm 320 - 460 L 8 3 40
NORTH CAROLINA CENTRAL 03/22/15 5:30 pm 135 - 555 L 2 3 15

1,380 - 2,085

175
HUSTON-TILLOTSON (Manley Division):
FLORIDA A & M 03/22/15 10:00 am 320 - 450 L 11 5 40
JARVIS CHRISTIAN CHRISTIAN 03/22/15 11:00 am 505 - 235 W 12 10 75
FAYETTEVILLE STATE 03/22/15 1:00 pm 380 - 290 W 10 6 70
PAINE 03/22/15 2:30 pm 395 - 275 W 10 8 70
CHEYNEY 03/22/15 5:30 pm 320 - 555 L 7 5 75

1,920 - 1,805

330
JARVIS CHRISTIAN CHRISTIAN (Manley Division):
FAYETTEVILLE STATE 03/22/15 8:30 am 180 - 470 L 5 5 25
HUSTON-TILLOTSON 03/22/15 11:00 am 235 - 505 L 6 6 80
CHEYNEY 03/22/15 2:00 pm 315 - 330 L 5 4 20
FLORIDA A & M 03/22/15 3:00 pm 85 - 525 L 4 7 10
PAINE 03/22/15 4:30 pm 200 - 500 L 7 6 20

1,015 - 2,330

155
KENTUCKY STATE (Abbott Division):
CLAFLIN 03/22/15 10:00 am 400 - 460 L 6 6 50
OAKWOOD 03/22/15 11:00 am 530 - 455 W 12 6 90
BOWIE STATE 03/22/15 1:00 pm 400 - 365 W 7 7 60
SPELMAN 03/22/15 2:30 pm 435 - 270 W 11 5 90
BETHUNE-COOKMAN 03/22/15 5:30 pm 395 - 455 L 16 5 125

2,160 - 2,005

415
LIVINGSTONE (Mahoney Division):
HOWARD 03/22/15 10:00 am 325 - 260 W 4 11 20
MARYLAND EASTERN SHORE 03/22/15 11:00 am 435 - 415 W 9 8 70
ALABAMA A & M 03/22/15 1:30 pm 135 - 515 L 5 6 0
NORTH CAROLINA CENTRAL 03/22/15 3:00 pm 220 - 445 L 6 8 30
DILLARD 03/22/15 5:00 pm 425 - 260 W 10 7 75

1,540 - 1,895

195
MARYLAND EASTERN SHORE (Mahoney Division):
DILLARD 03/22/15 8:30 am 460 - 290 W 13 2 80
LIVINGSTONE 03/22/15 11:00 am 415 - 435 L 9 6 65
NORTH CAROLINA CENTRAL 03/22/15 1:00 pm 345 - 270 W 10 3 45
ALABAMA A & M 03/22/15 2:30 pm 155 - 475 L 4 6 30
HOWARD 03/22/15 4:30 pm 460 - 320 W 10 7 80

1,835 - 1,790

300
MOREHOUSE (Garvey Division):
WINSTON-SALEM 03/22/15 9:15 am 525 - 355 W 13 4 75
PHILANDER SMITH 03/22/15 12:30 pm 640 - 140 W 16 1 135
XAVIER 03/22/15 2:00 pm 420 - 380 W 10 6 105
NORFOLK STATE 03/22/15 4:00 pm 545 - 430 W 15 3 105
STILLMAN 03/22/15 5:30 pm 605 - 280 W 16 6 145

2,735 - 1,585

565
MORGAN STATE (Coleman Division):
ST. AUGUSTINE'S 03/22/15 10:00 am 400 - 325 W 9 2 70
YORK 03/22/15 11:00 am 450 - 420 W 8 10 50
CONCORDIA 03/22/15 1:30 pm 330 - 395 L 6 8 25
HARRIS-STOWE 03/22/15 3:00 pm 240 - 510 L 8 8 40
CENTRAL STATE 03/22/15 5:30 pm 355 - 460 L 10 7 80

1,775 - 2,110

265
NORFOLK STATE (Garvey Division):
XAVIER 03/22/15 8:30 am 505 - 445 W 12 6 100
WINSTON-SALEM 03/22/15 10:30 am 505 - 255 W 14 5 85
STILLMAN 03/22/15 1:00 pm 480 - 300 W 14 3 70
MOREHOUSE 03/22/15 4:00 pm 430 - 545 L 7 5 60
PHILANDER SMITH 03/22/15 5:00 pm 665 - 95 W 18 6 125

2,585 - 1,640

440
NORTH CAROLINA A & T (Armstrong Division):
ALABAMA STATE 03/22/15 10:00 am 405 - 485 L 9 8 50
HAMPTON 03/22/15 12:30 pm 370 - 515 L 8 7 50
SHAW 03/22/15 1:30 pm 290 - 305 L 10 6 55
GRAMBLING 03/22/15 2:30 pm 225 - 465 L 4 8 25
SOUTHERN-NEW ORLEANS 03/22/15 4:30 pm 450 - 310 W 11 9 110

1,740 - 2,080

290
NORTH CAROLINA CENTRAL (Mahoney Division):
ALABAMA A & M 03/22/15 9:15 am 490 - 520 L 9 4 85
DILLARD 03/22/15 10:30 am 570 - 225 W 14 7 130
MARYLAND EASTERN SHORE 03/22/15 1:00 pm 270 - 345 L 7 5 20
LIVINGSTONE 03/22/15 3:00 pm 445 - 220 W 12 7 105
HOWARD 03/22/15 5:30 pm 555 - 135 W 17 2 135

2,330 - 1,445

475
OAKWOOD (Abbott Division):
BOWIE STATE 03/22/15 8:30 am 385 - 435 L 8 3 35
KENTUCKY STATE 03/22/15 11:00 am 455 - 530 L 10 8 100
BETHUNE-COOKMAN 03/22/15 2:00 pm 415 - 470 L 12 8 100
CLAFLIN 03/22/15 3:00 pm 420 - 235 W 13 8 100
SPELMAN 03/22/15 4:30 pm 455 - 400 W 12 7 55

2,130 - 2,070

390
PAINE (Manley Division):
CHEYNEY 03/22/15 9:15 am 335 - 475 L 7 7 25
FAYETTEVILLE STATE 03/22/15 10:30 am 290 - 355 L 11 4 45
FLORIDA A & M 03/22/15 1:30 pm 405 - 445 L 9 6 55
HUSTON-TILLOTSON 03/22/15 2:30 pm 275 - 395 L 8 7 70
JARVIS CHRISTIAN CHRISTIAN 03/22/15 4:30 pm 500 - 200 W 13 2 80

1,805 - 1,870

275
PHILANDER SMITH (Garvey Division):
STILLMAN 03/22/15 10:00 am 220 - 490 L 4 2 10
MOREHOUSE 03/22/15 12:30 pm 140 - 640 L 6 4 30
WINSTON-SALEM 03/22/15 1:30 pm 225 - 400 L 8 6 40
XAVIER 03/22/15 3:00 pm 255 - 390 L 4 8 20
NORFOLK STATE 03/22/15 5:00 pm 95 - 665 L 3 6 10

935 - 2,585

110
PRAIRIE VIEW (Still Division):
BENNETT 03/22/15 10:00 am 625 - 200 W 18 5 130
TENNESSEE STATE 03/22/15 11:00 am 510 - 295 W 10 7 100
BENEDICT 03/22/15 1:00 pm 350 - 375 L 10 5 40
TUSKEGEE 03/22/15 2:30 pm 505 - 280 W 16 5 135
ALBANY STATE 03/22/15 5:00 pm 500 - 225 W 12 12 100

2,490 - 1,375

505
SHAW (Armstrong Division):
SOUTHERN-NEW ORLEANS 03/22/15 8:30 am 310 - 465 L 8 10 60
GRAMBLING 03/22/15 10:30 am 230 - 530 L 4 6 25
NORTH CAROLINA A & T 03/22/15 1:30 pm 305 - 290 W 9 10 20
ALABAMA STATE 03/22/15 4:00 pm 300 - 660 L 4 9 35
HAMPTON 03/22/15 5:00 pm 110 - 535 L 5 10 40

1,255 - 2,480

180
SOUTHERN-NEW ORLEANS (Armstrong Division):
SHAW 03/22/15 8:30 am 465 - 310 W 10 6 65
ALABAMA STATE 03/22/15 11:00 am 345 - 590 L 5 11 40
GRAMBLING 03/22/15 1:00 pm 290 - 490 L 6 10 30
HAMPTON 03/22/15 3:00 pm 410 - 255 W 11 7 60
NORTH CAROLINA A & T 03/22/15 4:30 pm 310 - 450 L 8 9 30

1,820 - 2,095

225
SPELMAN (Abbott Division):
BETHUNE-COOKMAN 03/22/15 9:15 am 485 - 425 W 11 3 70
BOWIE STATE 03/22/15 10:30 am 330 - 415 L 6 7 30
CLAFLIN 03/22/15 1:30 pm 315 - 485 L 7 3 30
KENTUCKY STATE 03/22/15 2:30 pm 270 - 435 L 9 5 30
OAKWOOD 03/22/15 4:30 pm 400 - 455 L 8 7 40

1,800 - 2,215

200
ST. AUGUSTINE'S (Coleman Division):
MORGAN STATE 03/22/15 10:00 am 325 - 400 L 12 3 55
HARRIS-STOWE 03/22/15 12:30 pm 250 - 495 L 3 10 10
CENTRAL STATE 03/22/15 1:00 pm 185 - 380 L 9 6 30
CONCORDIA 03/22/15 2:30 pm 215 - 335 L 10 8 70
YORK 03/22/15 5:00 pm 190 - 420 L 6 10 20

1,165 - 2,030

185
STILLMAN (Garvey Division):
PHILANDER SMITH 03/22/15 10:00 am 490 - 220 W 13 7 120
XAVIER 03/22/15 11:00 am 405 - 380 W 11 8 60
NORFOLK STATE 03/22/15 1:00 pm 300 - 480 L 5 6 10
WINSTON-SALEM 03/22/15 2:30 pm 485 - 310 W 13 3 85
MOREHOUSE 03/22/15 5:30 pm 280 - 605 L 8 7 70

1,960 - 1,995

345
TALLADEGA (Johnson Division):
FISK 03/22/15 10:00 am 145 - 585 L 5 8 10
CHICAGO STATE 03/22/15 11:00 am 290 - 425 L 8 11 40
DISTRICT OF COLUMBIA 03/22/15 1:00 pm 215 - 415 L 6 18 20
WEST VIRGINIA STATE 03/22/15 2:30 pm 280 - 470 L 7 7 15
CLARK ATLANTA 03/22/15 5:00 pm 225 - 495 L 8 8 50

1,155 - 2,390

135
TENNESSEE STATE (Still Division):
BENEDICT 03/22/15 8:30 am 395 - 315 W 11 8 80
PRAIRIE VIEW 03/22/15 11:00 am 295 - 510 L 8 9 50
ALBANY STATE 03/22/15 2:00 pm 390 - 380 W 11 7 80
BENNETT 03/22/15 3:00 pm 340 - 170 W 9 15 70
TUSKEGEE 03/22/15 5:30 pm 400 - 335 W 12 3 80

1,820 - 1,710

360
TUSKEGEE (Still Division):
ALBANY STATE 03/22/15 9:15 am 595 - 180 W 15 9 120
BENEDICT 03/22/15 10:30 am 605 - 245 W 15 5 100
BENNETT 03/22/15 1:30 pm 550 - 155 W 15 9 105
PRAIRIE VIEW 03/22/15 2:30 pm 280 - 505 L 4 8 30
TENNESSEE STATE 03/22/15 5:30 pm 335 - 400 L 10 5 105

2,365 - 1,485

460
WEST VIRGINIA STATE (Johnson Division):
CLARK ATLANTA 03/22/15 9:15 am 530 - 415 W 15 4 95
DISTRICT OF COLUMBIA 03/22/15 10:30 am 390 - 410 L 11 5 50
FISK 03/22/15 1:30 pm 355 - 385 L 11 5 60
TALLADEGA 03/22/15 2:30 pm 470 - 280 W 13 5 125
CHICAGO STATE 03/22/15 4:30 pm 450 - 335 W 15 4 120

2,195 - 1,825

450
WINSTON-SALEM (Garvey Division):
MOREHOUSE 03/22/15 9:15 am 355 - 525 L 8 4 50
NORFOLK STATE 03/22/15 10:30 am 255 - 505 L 6 2 25
PHILANDER SMITH 03/22/15 1:30 pm 400 - 225 W 12 3 70
STILLMAN 03/22/15 2:30 pm 310 - 485 L 6 3 80
XAVIER 03/22/15 4:30 pm 345 - 410 L 10 4 70

1,665 - 2,150

295
XAVIER (Garvey Division):
NORFOLK STATE 03/22/15 8:30 am 445 - 505 L 9 3 75
STILLMAN 03/22/15 11:00 am 380 - 405 L 6 4 40
MOREHOUSE 03/22/15 2:00 pm 380 - 420 L 10 8 65
PHILANDER SMITH 03/22/15 3:00 pm 390 - 255 W 12 6 95
WINSTON-SALEM 03/22/15 4:30 pm 410 - 345 W 10 6 70

2,005 - 1,930

345
YORK (Coleman Division):
CONCORDIA 03/22/15 9:15 am 240 - 445 L 5 5 10
MORGAN STATE 03/22/15 11:00 am 420 - 450 L 10 4 70
HARRIS-STOWE 03/22/15 2:00 pm 310 - 370 L 7 8 50
CENTRAL STATE 03/22/15 4:00 pm 475 - 310 W 12 7 85
ST. AUGUSTINE'S 03/22/15 5:00 pm 420 - 190 W 12 3 90

1,865 - 1,765

305