2018 National Championship Tournament Team Results

Round Robin

Vs. Time Match Score W-L +10's 0's Bonus
ALABAMA A & M (Abbott Division):
MOREHOUSE 04/08/18 9:00 am 360 - 590 L 7 3 70
BOWIE STATE 04/08/18 1:00 pm 375 - 320 W 10 5 50
BENNETT 04/09/18 9:00 am 435 - 170 W 12 7 75
NORTH CAROLINA A & T 04/09/18 10:30 am 235 - 400 L 7 7 30
MISSISSIPPI VALLEY 04/09/18 1:00 pm 295 - 190 W 9 6 25

1,700 - 1,670

250
ALABAMA STATE (Still Division):
VIRGINIA UNION 04/08/18 9:45 am 285 - 345 L 8 7 45
LINCOLN-MISSOURI 04/08/18 11:00 am 525 - 205 W 14 11 110
SOUTHERN-BATON ROUGE 04/08/18 2:30 pm 335 - 485 L 8 5 30
CLAFLIN 04/09/18 9:45 am 405 - 280 W 13 5 105
XAVIER 04/09/18 1:00 pm 235 - 300 L 9 5 75

1,785 - 1,615

365
ALBANY STATE (Micheaux Division):
HUSTON-TILLOTSON 04/08/18 10:30 am 425 - 345 W 11 13 90
HARRIS-STOWE 04/08/18 1:00 pm 440 - 250 W 12 5 100
CHICAGO STATE 04/08/18 2:00 pm 435 - 450 L 12 8 75
WILEY 04/09/18 9:45 am 480 - 165 W 15 7 90
SPELMAN 04/09/18 1:30 pm 300 - 575 L 7 6 25

2,080 - 1,785

380
ARKANSAS - PINE BLUFF (Pollard Division):
HAMPTON 04/08/18 10:30 am 290 - 560 L 8 8 70
TOUGALOO 04/08/18 1:00 pm 375 - 315 W 9 11 60
MORGAN STATE 04/08/18 2:00 pm 400 - 485 L 9 6 60
NORTH CAROLINA CENTRAL 04/09/18 9:45 am 325 - 315 W 9 7 30
MILES 04/09/18 1:30 pm 340 - 240 W 9 12 60

1,730 - 1,915

280
BENEDICT (Bullard Division):
TENNESSEE STATE 04/08/18 9:00 am 185 - 340 L 1 7 0
CHEYNEY 04/08/18 1:00 pm 280 - 305 L 6 12 50
PRAIRIE VIEW 04/09/18 9:00 am 235 - 255 L 8 5 50
PAINE 04/09/18 10:30 am 140 - 340 L 7 8 20
SOUTHERN-NEW ORLEANS 04/09/18 1:00 pm 395 - 95 W 9 8 40

1,235 - 1,335

160
BENNETT (Abbott Division):
MISSISSIPPI VALLEY 04/08/18 9:45 am 245 - 425 L 6 3 35
NORTH CAROLINA A & T 04/08/18 1:30 pm 165 - 380 L 3 9 0
ALABAMA A & M 04/09/18 9:00 am 170 - 435 L 6 9 40
MOREHOUSE 04/09/18 11:00 am 280 - 465 L 4 5 20
BOWIE STATE 04/09/18 1:30 pm 230 - 375 L 5 10 10

1,090 - 2,080

105
BOWIE STATE (Abbott Division):
NORTH CAROLINA A & T 04/08/18 10:30 am 405 - 370 W 11 8 90
ALABAMA A & M 04/08/18 1:00 pm 320 - 375 L 9 7 70
MOREHOUSE 04/08/18 2:00 pm 315 - 410 L 8 8 65
MISSISSIPPI VALLEY 04/09/18 9:45 am 370 - 360 W 10 8 50
BENNETT 04/09/18 1:30 pm 375 - 230 W 10 11 70

1,785 - 1,745

345
CHEYNEY (Bullard Division):
PAINE 04/08/18 10:30 am 225 - 300 L 7 9 65
BENEDICT 04/08/18 1:00 pm 305 - 280 W 8 7 60
TENNESSEE STATE 04/08/18 2:00 pm 325 - 360 L 8 5 40
SOUTHERN-NEW ORLEANS 04/09/18 9:45 am 350 - 80 W 10 5 75
PRAIRIE VIEW 04/09/18 1:30 pm 365 - 330 W 11 4 60

1,570 - 1,350

300
CHICAGO STATE (Micheaux Division):
HARRIS-STOWE 04/08/18 9:00 am 500 - 390 W 15 2 90
WILEY 04/08/18 11:00 am 420 - 305 W 7 8 50
ALBANY STATE 04/08/18 2:00 pm 450 - 435 W 8 7 60
SPELMAN 04/09/18 11:00 am 330 - 540 L 9 4 50
HUSTON-TILLOTSON 04/09/18 2:00 pm 530 - 140 W 17 7 110

2,230 - 1,810

360
CLAFLIN (Still Division):
SOUTHERN-BATON ROUGE 04/08/18 10:30 am 270 - 520 L 7 3 35
XAVIER 04/08/18 1:00 pm 330 - 435 L 6 9 50
LINCOLN-MISSOURI 04/08/18 2:00 pm 310 - 265 W 11 9 45
ALABAMA STATE 04/09/18 9:45 am 280 - 405 L 7 5 45
VIRGINIA UNION 04/09/18 1:30 pm 335 - 420 L 6 15 30

1,525 - 2,045

205
DILLARD (Randolph Division):
FISK 04/08/18 9:00 am 285 - 460 L 8 4 50
PHILANDER SMITH 04/08/18 1:00 pm 275 - 240 W 10 9 60
TEXAS COLLEGE 04/09/18 9:00 am 420 - 225 W 12 8 60
FLORIDA A & M 04/09/18 10:30 am 250 - 445 L 6 11 10
LIVINGSTONE 04/09/18 1:00 pm 490 - 230 W 14 3 110

1,720 - 1,600

290
DISTRICT OF COLUMBIA (Jones Division):
LANGSTON 04/08/18 9:45 am 350 - 365 L 7 6 50
VIRGINIA STATE 04/08/18 11:00 am 385 - 160 W 7 12 50
KENTUCKY STATE 04/08/18 2:30 pm 350 - 180 W 9 15 50
TUSKEGEE 04/09/18 9:45 am 245 - 565 L 4 12 10
JACKSON STATE 04/09/18 1:00 pm 120 - 415 L 5 11 10

1,450 - 1,685

170
FISK (Randolph Division):
DILLARD 04/08/18 9:00 am 460 - 285 W 10 5 70
LIVINGSTONE 04/08/18 11:00 am 430 - 245 W 11 7 100
PHILANDER SMITH 04/08/18 2:00 pm 460 - 330 W 12 7 65
TEXAS COLLEGE 04/09/18 11:00 am 540 - 255 W 18 1 120
FLORIDA A & M 04/09/18 2:00 pm 310 - 475 L 7 12 30

2,200 - 1,590

385
FLORIDA A & M (Randolph Division):
PHILANDER SMITH 04/08/18 10:30 am 430 - 210 W 13 5 130
TEXAS COLLEGE 04/08/18 1:30 pm 445 - 250 W 11 5 75
LIVINGSTONE 04/08/18 2:30 pm 375 - 290 W 10 6 55
DILLARD 04/09/18 10:30 am 445 - 250 W 12 7 80
FISK 04/09/18 2:00 pm 475 - 310 W 12 8 60

2,170 - 1,310

400
GRAMBLING (Crumpler Division):
WEST VIRGINIA STATE 04/08/18 9:45 am 495 - 355 W 15 4 75
VOORHEES 04/08/18 1:30 pm 435 - 150 W 11 12 80
OAKWOOD 04/09/18 9:00 am 275 - 335 L 7 9 40
STILLMAN 04/09/18 11:00 am 420 - 250 W 10 6 50
HOWARD 04/09/18 1:30 pm 240 - 580 L 5 11 20

1,865 - 1,670

265
HAMPTON (Pollard Division):
ARKANSAS - PINE BLUFF 04/08/18 10:30 am 560 - 290 W 14 2 125
MILES 04/08/18 1:30 pm 340 - 280 W 10 7 80
NORTH CAROLINA CENTRAL 04/08/18 2:30 pm 345 - 495 L 7 4 40
TOUGALOO 04/09/18 10:30 am 395 - 295 W 13 6 90
MORGAN STATE 04/09/18 2:00 pm 405 - 320 W 13 9 95

2,045 - 1,680

430
HARRIS-STOWE (Micheaux Division):
CHICAGO STATE 04/08/18 9:00 am 390 - 500 L 6 3 45
ALBANY STATE 04/08/18 1:00 pm 250 - 440 L 8 5 40
SPELMAN 04/09/18 9:00 am 220 - 555 L 7 7 60
HUSTON-TILLOTSON 04/09/18 10:30 am 270 - 285 L 6 14 30
WILEY 04/09/18 1:00 pm 420 - 80 W 15 5 95

1,550 - 1,860

270
HOWARD (Crumpler Division):
VOORHEES 04/08/18 10:30 am 540 - 215 W 14 8 120
OAKWOOD 04/08/18 1:00 pm 440 - 445 L 9 7 100
STILLMAN 04/08/18 2:00 pm 660 - 280 W 19 1 120
WEST VIRGINIA STATE 04/09/18 9:45 am 655 - 270 W 19 3 145
GRAMBLING 04/09/18 1:30 pm 580 - 240 W 16 5 145

2,875 - 1,450

630
HUSTON-TILLOTSON (Micheaux Division):
ALBANY STATE 04/08/18 10:30 am 345 - 425 L 8 11 50
SPELMAN 04/08/18 1:30 pm 280 - 660 L 3 10 25
WILEY 04/08/18 2:30 pm 320 - 210 W 11 10 60
HARRIS-STOWE 04/09/18 10:30 am 285 - 270 W 9 8 60
CHICAGO STATE 04/09/18 2:00 pm 140 - 530 L 4 9 20

1,370 - 2,095

215
JACKSON STATE (Jones Division):
VIRGINIA STATE 04/08/18 9:00 am 530 - 165 W 13 4 80
TUSKEGEE 04/08/18 1:00 pm 285 - 595 L 6 8 50
LANGSTON 04/09/18 9:00 am 605 - 260 W 14 8 135
KENTUCKY STATE 04/09/18 10:30 am 360 - 215 W 10 11 70
DISTRICT OF COLUMBIA 04/09/18 1:00 pm 415 - 120 W 13 10 110

2,195 - 1,355

445
KENTUCKY STATE (Jones Division):
TUSKEGEE 04/08/18 10:30 am 85 - 620 L 4 3 10
LANGSTON 04/08/18 1:30 pm 110 - 385 L 3 5 20
DISTRICT OF COLUMBIA 04/08/18 2:30 pm 180 - 350 L 6 13 20
JACKSON STATE 04/09/18 10:30 am 215 - 360 L 6 8 10
VIRGINIA STATE 04/09/18 2:00 pm 195 - 270 L 5 9 30

785 - 1,985

90
LANGSTON (Jones Division):
DISTRICT OF COLUMBIA 04/08/18 9:45 am 365 - 350 W 11 6 70
KENTUCKY STATE 04/08/18 1:30 pm 385 - 110 W 11 15 60
JACKSON STATE 04/09/18 9:00 am 260 - 605 L 6 5 20
VIRGINIA STATE 04/09/18 11:00 am 255 - 270 L 9 7 25
TUSKEGEE 04/09/18 1:30 pm 265 - 380 L 9 11 35

1,530 - 1,715

210
LINCOLN-MISSOURI (Still Division):
XAVIER 04/08/18 9:00 am 255 - 330 L 7 5 20
ALABAMA STATE 04/08/18 11:00 am 205 - 525 L 5 7 20
CLAFLIN 04/08/18 2:00 pm 265 - 310 L 4 9 30
VIRGINIA UNION 04/09/18 11:00 am 195 - 350 L 5 6 25
SOUTHERN-BATON ROUGE 04/09/18 2:00 pm 220 - 370 L 6 6 30

1,140 - 1,885

125
LIVINGSTONE (Randolph Division):
TEXAS COLLEGE 04/08/18 9:45 am 250 - 160 W 9 11 65
FISK 04/08/18 11:00 am 245 - 430 L 6 5 30
FLORIDA A & M 04/08/18 2:30 pm 290 - 375 L 6 13 50
PHILANDER SMITH 04/09/18 9:45 am 370 - 145 W 9 4 40
DILLARD 04/09/18 1:00 pm 230 - 490 L 6 7 30

1,385 - 1,600

215
MILES (Pollard Division):
NORTH CAROLINA CENTRAL 04/08/18 9:45 am 185 - 500 L 6 9 10
HAMPTON 04/08/18 1:30 pm 280 - 340 L 6 9 35
TOUGALOO 04/09/18 9:00 am 410 - 275 W 11 9 40
MORGAN STATE 04/09/18 11:00 am 280 - 315 L 6 7 20
ARKANSAS - PINE BLUFF 04/09/18 1:30 pm 240 - 340 L 7 8 25

1,395 - 1,770

130
MISSISSIPPI VALLEY (Abbott Division):
BENNETT 04/08/18 9:45 am 425 - 245 W 13 5 60
MOREHOUSE 04/08/18 11:00 am 310 - 465 L 6 8 30
NORTH CAROLINA A & T 04/08/18 2:30 pm 295 - 470 L 8 7 20
BOWIE STATE 04/09/18 9:45 am 360 - 370 L 8 7 75
ALABAMA A & M 04/09/18 1:00 pm 190 - 295 L 8 8 30

1,580 - 1,845

215
MOREHOUSE (Abbott Division):
ALABAMA A & M 04/08/18 9:00 am 590 - 360 W 14 2 90
MISSISSIPPI VALLEY 04/08/18 11:00 am 465 - 310 W 14 4 140
BOWIE STATE 04/08/18 2:00 pm 410 - 315 W 10 5 45
BENNETT 04/09/18 11:00 am 465 - 280 W 14 5 85
NORTH CAROLINA A & T 04/09/18 2:00 pm 405 - 450 L 9 4 75

2,335 - 1,715

435
MORGAN STATE (Pollard Division):
TOUGALOO 04/08/18 9:00 am 185 - 320 L 7 9 40
NORTH CAROLINA CENTRAL 04/08/18 11:00 am 285 - 440 L 5 7 40
ARKANSAS - PINE BLUFF 04/08/18 2:00 pm 485 - 400 W 11 4 60
MILES 04/09/18 11:00 am 315 - 280 W 10 8 50
HAMPTON 04/09/18 2:00 pm 320 - 405 L 4 12 20

1,590 - 1,845

210
NORTH CAROLINA A & T (Abbott Division):
BOWIE STATE 04/08/18 10:30 am 370 - 405 L 7 10 55
BENNETT 04/08/18 1:30 pm 380 - 165 W 13 10 130
MISSISSIPPI VALLEY 04/08/18 2:30 pm 470 - 295 W 10 9 50
ALABAMA A & M 04/09/18 10:30 am 400 - 235 W 10 6 85
MOREHOUSE 04/09/18 2:00 pm 450 - 405 W 10 6 80

2,070 - 1,505

400
NORTH CAROLINA CENTRAL (Pollard Division):
MILES 04/08/18 9:45 am 500 - 185 W 13 7 85
MORGAN STATE 04/08/18 11:00 am 440 - 285 W 12 6 90
HAMPTON 04/08/18 2:30 pm 495 - 345 W 14 2 90
ARKANSAS - PINE BLUFF 04/09/18 9:45 am 315 - 325 L 8 10 45
TOUGALOO 04/09/18 1:00 pm 545 - 165 W 16 10 120

2,295 - 1,305

430
OAKWOOD (Crumpler Division):
STILLMAN 04/08/18 9:00 am 455 - 185 W 14 6 100
HOWARD 04/08/18 1:00 pm 445 - 440 W 14 6 80
GRAMBLING 04/09/18 9:00 am 335 - 275 W 12 6 80
VOORHEES 04/09/18 10:30 am 480 - 120 W 15 9 80
WEST VIRGINIA STATE 04/09/18 1:00 pm 345 - 420 L 11 6 40

2,060 - 1,440

380
PAINE (Bullard Division):
CHEYNEY 04/08/18 10:30 am 300 - 225 W 7 11 70
PRAIRIE VIEW 04/08/18 1:30 pm 345 - 355 L 9 4 55
SOUTHERN-NEW ORLEANS 04/08/18 2:30 pm 405 - 110 W 10 11 80
BENEDICT 04/09/18 10:30 am 340 - 140 W 9 4 95
TENNESSEE STATE 04/09/18 2:00 pm 440 - 410 W 8 6 70

1,830 - 1,240

370
PHILANDER SMITH (Randolph Division):
FLORIDA A & M 04/08/18 10:30 am 210 - 430 L 3 8 20
DILLARD 04/08/18 1:00 pm 240 - 275 L 5 8 20
FISK 04/08/18 2:00 pm 330 - 460 L 6 9 20
LIVINGSTONE 04/09/18 9:45 am 145 - 370 L 6 3 40
TEXAS COLLEGE 04/09/18 1:30 pm 155 - 260 L 6 9 10

1,080 - 1,795

110
PRAIRIE VIEW (Bullard Division):
SOUTHERN-NEW ORLEANS 04/08/18 9:45 am 560 - 85 W 18 6 85
PAINE 04/08/18 1:30 pm 355 - 345 W 8 4 55
BENEDICT 04/09/18 9:00 am 255 - 235 W 7 4 50
TENNESSEE STATE 04/09/18 11:00 am 390 - 295 W 8 3 35
CHEYNEY 04/09/18 1:30 pm 330 - 365 L 7 7 30

1,890 - 1,325

255
SOUTHERN-BATON ROUGE (Still Division):
CLAFLIN 04/08/18 10:30 am 520 - 270 W 12 4 110
VIRGINIA UNION 04/08/18 1:30 pm 455 - 330 W 11 12 65
ALABAMA STATE 04/08/18 2:30 pm 485 - 335 W 14 6 70
XAVIER 04/09/18 10:30 am 400 - 360 W 12 1 80
LINCOLN-MISSOURI 04/09/18 2:00 pm 370 - 220 W 9 12 75

2,230 - 1,515

400
SOUTHERN-NEW ORLEANS (Bullard Division):
PRAIRIE VIEW 04/08/18 9:45 am 85 - 560 L 2 5 10
TENNESSEE STATE 04/08/18 11:00 am 145 - 370 L 5 12 30
PAINE 04/08/18 2:30 pm 110 - 405 L 4 6 10
CHEYNEY 04/09/18 9:45 am 80 - 350 L 4 6 0
BENEDICT 04/09/18 1:00 pm 95 - 395 L 5 5 10

515 - 2,080

60
SPELMAN (Micheaux Division):
WILEY 04/08/18 9:45 am 635 - 265 W 16 6 130
HUSTON-TILLOTSON 04/08/18 1:30 pm 660 - 280 W 17 8 140
HARRIS-STOWE 04/09/18 9:00 am 555 - 220 W 13 4 105
CHICAGO STATE 04/09/18 11:00 am 540 - 330 W 12 4 100
ALBANY STATE 04/09/18 1:30 pm 575 - 300 W 14 5 105

2,965 - 1,395

580
STILLMAN (Crumpler Division):
OAKWOOD 04/08/18 9:00 am 185 - 455 L 5 9 30
WEST VIRGINIA STATE 04/08/18 11:00 am 255 - 540 L 7 10 30
HOWARD 04/08/18 2:00 pm 280 - 660 L 5 5 10
GRAMBLING 04/09/18 11:00 am 250 - 420 L 8 8 70
VOORHEES 04/09/18 2:00 pm 295 - 155 W 11 10 65

1,265 - 2,230

205
TENNESSEE STATE (Bullard Division):
BENEDICT 04/08/18 9:00 am 340 - 185 W 13 5 90
SOUTHERN-NEW ORLEANS 04/08/18 11:00 am 370 - 145 W 7 10 70
CHEYNEY 04/08/18 2:00 pm 360 - 325 W 10 5 50
PRAIRIE VIEW 04/09/18 11:00 am 295 - 390 L 7 4 20
PAINE 04/09/18 2:00 pm 410 - 440 L 9 5 40

1,775 - 1,485

270
TEXAS COLLEGE (Randolph Division):
LIVINGSTONE 04/08/18 9:45 am 160 - 250 L 6 5 20
FLORIDA A & M 04/08/18 1:30 pm 250 - 445 L 5 5 40
DILLARD 04/09/18 9:00 am 225 - 420 L 4 5 30
FISK 04/09/18 11:00 am 255 - 540 L 2 5 10
PHILANDER SMITH 04/09/18 1:30 pm 260 - 155 W 8 9 20

1,150 - 1,810

120
TOUGALOO (Pollard Division):
MORGAN STATE 04/08/18 9:00 am 320 - 185 W 10 9 60
ARKANSAS - PINE BLUFF 04/08/18 1:00 pm 315 - 375 L 7 14 50
MILES 04/09/18 9:00 am 275 - 410 L 5 8 30
HAMPTON 04/09/18 10:30 am 295 - 395 L 7 8 20
NORTH CAROLINA CENTRAL 04/09/18 1:00 pm 165 - 545 L 5 12 30

1,370 - 1,910

190
TUSKEGEE (Jones Division):
KENTUCKY STATE 04/08/18 10:30 am 620 - 85 W 16 3 140
JACKSON STATE 04/08/18 1:00 pm 595 - 285 W 15 5 105
VIRGINIA STATE 04/08/18 2:00 pm 365 - 405 L 12 5 50
DISTRICT OF COLUMBIA 04/09/18 9:45 am 565 - 245 W 13 6 115
LANGSTON 04/09/18 1:30 pm 380 - 265 W 8 9 80

2,525 - 1,285

490
VIRGINIA STATE (Jones Division):
JACKSON STATE 04/08/18 9:00 am 165 - 530 L 5 3 30
DISTRICT OF COLUMBIA 04/08/18 11:00 am 160 - 385 L 6 8 30
TUSKEGEE 04/08/18 2:00 pm 405 - 365 W 8 2 75
LANGSTON 04/09/18 11:00 am 270 - 255 W 8 4 30
KENTUCKY STATE 04/09/18 2:00 pm 270 - 195 W 7 13 40

1,270 - 1,730

205
VIRGINIA UNION (Still Division):
ALABAMA STATE 04/08/18 9:45 am 345 - 285 W 9 5 65
SOUTHERN-BATON ROUGE 04/08/18 1:30 pm 330 - 455 L 9 9 65
XAVIER 04/09/18 9:00 am 365 - 445 L 8 8 40
LINCOLN-MISSOURI 04/09/18 11:00 am 350 - 195 W 10 9 70
CLAFLIN 04/09/18 1:30 pm 420 - 335 W 11 9 70

1,810 - 1,715

310
VOORHEES (Crumpler Division):
HOWARD 04/08/18 10:30 am 215 - 540 L 7 9 30
GRAMBLING 04/08/18 1:30 pm 150 - 435 L 5 8 20
WEST VIRGINIA STATE 04/08/18 2:30 pm 60 - 480 L 4 13 10
OAKWOOD 04/09/18 10:30 am 120 - 480 L 2 11 0
STILLMAN 04/09/18 2:00 pm 155 - 295 L 5 12 10

700 - 2,230

70
WEST VIRGINIA STATE (Crumpler Division):
GRAMBLING 04/08/18 9:45 am 355 - 495 L 6 4 45
STILLMAN 04/08/18 11:00 am 540 - 255 W 14 4 90
VOORHEES 04/08/18 2:30 pm 480 - 60 W 13 11 100
HOWARD 04/09/18 9:45 am 270 - 655 L 2 3 5
OAKWOOD 04/09/18 1:00 pm 420 - 345 W 10 6 80

2,065 - 1,810

320
WILEY (Micheaux Division):
SPELMAN 04/08/18 9:45 am 265 - 635 L 5 5 10
CHICAGO STATE 04/08/18 11:00 am 305 - 420 L 9 6 40
HUSTON-TILLOTSON 04/08/18 2:30 pm 210 - 320 L 4 10 20
ALBANY STATE 04/09/18 9:45 am 165 - 480 L 3 6 0
HARRIS-STOWE 04/09/18 1:00 pm 80 - 420 L 2 7 0

1,025 - 2,275

70
XAVIER (Still Division):
LINCOLN-MISSOURI 04/08/18 9:00 am 330 - 255 W 11 6 90
CLAFLIN 04/08/18 1:00 pm 435 - 330 W 11 10 90
VIRGINIA UNION 04/09/18 9:00 am 445 - 365 W 9 4 55
SOUTHERN-BATON ROUGE 04/09/18 10:30 am 360 - 400 L 9 1 60
ALABAMA STATE 04/09/18 1:00 pm 300 - 235 W 10 6 50

1,870 - 1,585

345