2007 National Championship Tournament Team Standings

School Rank Games Wins Loss Pct Total
Points
PPG Opp Opp
PPG
Diff Diff Per
Game
Black Division:
University of the District of Columbia 1 7 6 1 0.857 2,115 302.14 1,160 165.71 955 136.43
Norfolk State University 2 7 6 1 0.857 2,000 285.71 1,005 143.57 995 142.14
Morehouse College 3 7 5 2 0.714 2,010 287.14 1,040 148.57 970 138.57
Miles College 4 7 4 3 0.571 1,290 184.29 1,290 184.29 0 0.00
South Carolina State University 5 7 3 4 0.429 1,110 158.57 1,305 186.43 -195 -27.86
Paul Quinn College 6 7 2 5 0.286 950 135.71 1,705 243.57 -755 -107.86
Lane College 7 7 1 6 0.143 765 109.29 1,730 247.14 -965 -137.86
Shaw University 8 7 1 6 0.143 840 120.00 1,845 263.57 -1,005 -143.57
Blue Division:
Southern University-Baton Rouge 1 7 6 1 0.857 1,815 259.29 945 135.00 870 124.29
North Carolina Central University 2 7 5 2 0.714 1,950 278.57 1,165 166.43 785 112.14
Paine College 3 7 5 2 0.714 1,595 227.86 1,040 148.57 555 79.29
Langston University 4 7 5 2 0.714 1,505 215.00 1,120 160.00 385 55.00
Xavier University 5 7 4 3 0.571 1,625 232.14 1,140 162.86 485 69.29
Benedict College 6 7 2 5 0.286 1,415 202.14 1,275 182.14 140 20.00
Huston-Tillotson University 7 7 1 6 0.143 565 80.71 1,825 260.71 -1,260 -180.00
Arkansas Baptist College 8 7 0 7 0.000 155 22.14 2,115 302.14 -1,960 -280.00
Brown Division:
West Virginia State University 1 7 7 0 1.000 1,815 259.29 870 124.29 945 135.00
Clark Atlanta University 2 7 6 1 0.857 1,615 230.71 1,055 150.71 560 80.00
Johnson C. Smith University 3 7 4 3 0.571 1,280 182.86 1,060 151.43 220 31.43
Virginia Union University 4 7 3 4 0.429 985 140.71 1,215 173.57 -230 -32.86
Morgan State University 5 7 3 4 0.429 905 129.29 1,215 173.57 -310 -44.29
Claflin University 6 7 3 4 0.429 940 134.29 1,250 178.57 -310 -44.29
Bethune-Cookman University 7 7 2 5 0.286 1,200 171.43 1,070 152.86 130 18.57
Southern University-New Orleans 8 7 0 7 0.000 520 74.29 1,525 217.86 -1,005 -143.57
Green Division:
Florida A&M University 1 7 7 0 1.000 2,850 407.14 595 85.00 2,255 322.14
Oakwood University 2 7 6 1 0.857 1,955 279.29 1,390 198.57 565 80.71
Central State University 3 7 4 3 0.571 1,355 193.57 1,315 187.86 40 5.71
Fisk University 4 7 4 3 0.571 1,565 223.57 1,170 167.14 395 56.43
Fayetteville State University 5 7 3 4 0.429 975 139.29 1,615 230.71 -640 -91.43
Fort Valley State University 6 7 2 5 0.286 1,040 148.57 1,530 218.57 -490 -70.00
Wiley University 7 7 2 5 0.286 615 87.86 1,745 249.29 -1,130 -161.43
Coppin State University 8 7 0 7 0.000 720 102.86 1,715 245.00 -995 -142.14
Orange Division:
Grambling State University 1 7 6 1 0.857 1,440 205.71 1,095 156.43 345 49.29
Winston-Salem State University 2 7 5 2 0.714 1,700 242.86 1,185 169.29 515 73.57
Alcorn State University 3 7 5 2 0.714 1,910 272.86 990 141.43 920 131.43
University of Maryland Eastern Shore 4 7 4 3 0.571 1,435 205.00 1,225 175.00 210 30.00
Stillman College 5 7 3 4 0.429 1,095 156.43 1,615 230.71 -520 -74.29
Medgar Evers College-CUNY 6 7 3 4 0.429 1,190 170.00 1,110 158.57 80 11.43
Knoxville College 7 7 2 5 0.286 1,075 153.57 1,280 182.86 -205 -29.29
Spelman College 8 7 0 7 0.000 505 72.14 1,850 264.29 -1,345 -192.14
Purple Division:
Tennessee State University 1 7 7 0 1.000 2,715 387.86 900 128.57 1,815 259.29
Tuskegee University 2 7 6 1 0.857 2,085 297.86 1,090 155.71 995 142.14
Prairie View A&M University 3 7 5 2 0.714 1,700 242.86 1,280 182.86 420 60.00
Jackson State University 4 7 4 3 0.571 1,660 237.14 1,285 183.57 375 53.57
Elizabeth City State University 5 7 3 4 0.429 1,255 179.29 1,635 233.57 -380 -54.29
Morris College 6 7 2 5 0.286 1,020 145.71 1,575 225.00 -555 -79.29
Virginia State University 7 7 1 6 0.143 730 104.29 1,810 258.57 -1,080 -154.29
York College 8 7 0 7 0.000 480 68.57 2,070 295.71 -1,590 -227.14
Red Division:
Harris-Stowe State University 1 7 7 0 1.000 2,180 311.43 1,080 154.29 1,100 157.14
Hampton University 2 7 6 1 0.857 2,115 302.14 920 131.43 1,195 170.71
North Carolina A&T State University 3 7 5 2 0.714 1,600 228.57 1,305 186.43 295 42.14
Albany State University 4 7 4 3 0.571 1,235 176.43 1,480 211.43 -245 -35.00
Bowie State University 5 7 2 5 0.286 1,165 166.43 1,515 216.43 -350 -50.00
University of Arkansas-Pine Bluff 6 7 2 5 0.286 850 121.43 1,765 252.14 -915 -130.71
Jarvis Christian College 7 7 1 6 0.143 970 138.57 1,645 235.00 -675 -96.43
Alabama State University 8 7 1 6 0.143 1,000 142.86 1,405 200.71 -405 -57.86
Yellow Division:
Alabama A&M University 1 7 5 2 0.714 1,485 212.14 1,070 152.86 415 59.29
Howard University 2 7 4 3 0.571 1,805 257.86 1,280 182.86 525 75.00
Chicago State University 3 7 4 3 0.571 1,400 200.00 1,010 144.29 390 55.71
Mississippi Valley State University 4 7 4 3 0.571 1,480 211.43 1,170 167.14 310 44.29
Sojourner-Douglass College 5 7 4 3 0.571 1,210 172.86 1,210 172.86 0 0.00
Bennett College 6 7 3 4 0.429 1,005 143.57 1,420 202.86 -415 -59.29
Dillard University 7 7 2 5 0.286 880 125.71 1,560 222.86 -680 -97.14
Savannah State University 8 7 2 5 0.286 925 132.14 1,470 210.00 -545 -77.86

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Player Stats
Team Results
Team Schedules
Team Stats