Player Stats

2004
You may sort the players by player, PPG, team, division, or season.

Sort By

Player PPG Points +10's 0's -5's Rounds Team Division
John Thomas III 83.57 585 64 3 11 7 Morehouse Yellow
David Macias 73.57 515 55 3 7 7 Tennessee State Yellow
Matthew Lang 66.43 465 49 11 5 7 Eastern Shore Orange
Jonathan Campbell 65.00 455 52 17 13 7 Southern-Baton Rouge Purple
Jonathan Evans 55.71 390 43 3 8 7 Florida A & M Black
Shiva Orie 47.86 335 35 6 3 7 Howard Yellow
Patrick Biggs 47.14 330 39 2 12 7 Chicago State Black
Douglas Brown Jr. 46.43 325 35 2 5 7 Clark Atlanta Black
Frederick Bryant 45.71 320 35 1 6 7 Oakwood Green
Hasahan Morgan 44.29 310 33 1 4 7 Central State Purple
Keith Green 44.29 310 33 16 4 7 Tuskegee Red
Justin Bullock 42.86 300 33 18 6 7 No. Carolina A & T Blue
Roger Belton II 42.86 300 36 12 12 7 Fayetteville State Brown
DeSean Williams 42.86 300 33 5 6 7 Central State Purple
Isha Serrette 42.14 295 30 13 1 7 So. Carolina State Blue
Antonio Chillous 42.14 295 30 8 1 7 Bethune-Cookman Green
Thaddeus Jackson 42.14 295 33 15 7 7 Albany State Orange
Aaron Ervin 40.00 280 30 3 4 7 Alabama State Black
Don Johnson 40.00 280 32 7 8 7 Benedict Red
Augustus Thomas III 40.00 280 30 7 4 7 Southern-New Orleans Red
Bryant Mitchell 39.29 275 30 8 5 7 Alcorn State Green
Melinda Williams 38.57 270 28 6 2 7 Lincoln-Missouri Blue
Ashley Haynes 37.50 225 26 10 7 6 Southern-New Orleans Red
Joshua Jones 37.14 260 29 7 6 7 Clark Atlanta Black
Lawrence Cosby 35.71 250 29 7 8 7 Hampton Green
Mark Luckie 35.00 245 25 5 1 7 Bethune-Cookman Green
John Paul Stephens 35.00 245 28 6 7 7 Morgan State Purple
William Sanders 35.00 245 28 5 7 7 Winston-Salem Red
Malisha Butts 33.57 235 26 14 5 7 No. Carolina Central Red
Maurice Brown Jr. 33.57 235 28 17 9 7 Virginia Union Yellow
Timothy Wells 33.33 200 23 6 6 6 Paine Red
Michael Haas 32.86 230 26 4 6 7 Harris-Stowe Purple
Kori Brown 32.14 225 27 3 9 7 Texas Southern Black
Garry Stanley 32.14 225 24 1 3 7 Grambling Brown
Travis Mapp 31.67 190 21 8 4 6 Claflin Orange
Anthony Williams Jr. 31.43 220 25 18 6 7 Stillman Blue
Justin Johnson 31.43 220 24 7 4 7 Morgan State Purple
Alonzo Alexander 30.71 215 24 7 5 7 Florida A & M Black
Monita Bell 30.71 215 23 7 3 7 Alabama State Black
DeAngelo Rogers 30.71 215 24 9 5 7 Bowie Green
Earnest Girley 30.71 215 23 6 3 7 Arkansas Baptist Yellow
Jerome Gillis Jr. 30.00 210 24 8 6 7 Elizabeth City Orange
Jasmine Morrison 30.00 30 3 0 0 1 Tuskegee Red
Simon Simmons 29.29 205 22 6 3 7 So. Carolina State Blue
Houston Todd 29.29 205 25 5 9 7 Benedict Red
John Coar III 28.57 200 25 19 10 7 Fort Valley Blue
Richard Nightengale II 28.57 200 27 6 14 7 Virginia State Blue
Stephen Mwombela 28.57 200 23 12 6 7 District of Columbia Brown
Gourjoine Wade 28.57 200 24 8 8 7 Grambling Brown
Marisol Gouveia 28.57 200 23 4 6 7 Howard Yellow
James Smith 27.86 195 22 7 5 7 Fayetteville State Brown
Terrance Youngblood 27.86 195 22 13 5 7 Tougaloo Orange
Gregory Davis Jr. 27.86 195 22 4 5 7 Miles Purple
Adrian Jackson 27.14 190 21 18 4 7 Livingstone Green
Laurence Whitney 27.14 190 20 4 2 7 Virginia Union Yellow
Mark Smith 26.67 160 19 14 6 6 Kentucky State Orange
Stanley Kazibwe 26.67 80 8 1 0 3 Texas Southern Black
Olubunmi Bakare 26.43 185 22 8 7 7 District of Columbia Brown
Melanie Crutchfield 26.43 185 23 16 9 7 Alabama A & M Brown
Nehemiah Smith 26.43 185 20 6 3 7 Grambling Brown
Larry Wilson 26.43 185 23 8 9 7 Jackson State Brown
Otis Beck II 26.43 185 19 2 1 7 Harris-Stowe Purple
Jamey Rorie 26.43 185 22 10 7 7 No. Carolina Central Red
Marcus Harris 25.71 180 24 10 12 7 Dillard Black
Brion Ovuworie 25.71 180 19 10 2 7 Virginia State Blue
Mario Steward 25.71 180 19 2 2 7 Wilberforce Green
Christopher Lee 25.71 180 20 1 4 7 Morehouse Yellow
Earl Holland Jr. 25.00 175 20 2 5 7 Eastern Shore Orange
Nickie Ferguson 25.00 175 19 12 3 7 Sojourner-Douglass Red
Shonte Gibson 25.00 175 18 5 1 7 Jarvis Christian Yellow
Ronald Grey 25.00 150 16 2 2 6 Lincoln-Missouri Blue
Curtis Duncan 24.29 170 20 4 6 7 Hampton Green
Christopher Crase 23.57 165 17 7 1 7 Tennessee State Yellow
Nigel Caesar 23.33 140 14 1 0 6 Morgan State Purple
Marcus Gatlin 22.86 160 17 8 2 7 Texas Southern Black
Malcolm Smith 22.86 160 17 12 2 7 Huston-Tillotson Blue
Joshua Cotton 22.86 160 20 5 8 7 Jackson State Brown
Ashley Morgan 22.86 160 17 5 2 7 Wiley Green
Derrell Owens 22.86 160 17 4 2 7 Bowie Green
Warren Gibbs 22.86 160 19 14 6 7 Elizabeth City Orange
Jamaal Jackson Sr. 22.86 160 18 7 4 7 Kentucky State Orange
Oyindamola Oki 22.86 160 19 9 6 7 Shaw Purple
Antonio Proctor 22.86 160 17 2 2 7 Central State Purple
John Clarke 22.86 160 17 1 2 7 Morehouse Yellow
Dwayne Morrow Jr. 22.86 160 17 7 2 7 Tennessee State Yellow
Kemi James 22.50 135 16 3 5 6 Howard Yellow
Orie Varner 22.14 155 16 10 1 7 Paul Quinn Orange
Rashad Woods 22.14 155 17 9 3 7 Mississippi Valley Purple
Jihad Muhammhad 22.14 155 16 5 1 7 Johnson C. Smith Yellow
Amanda Mims 22.00 110 13 6 4 5 Tougaloo Orange
David McAdory 21.43 150 15 1 0 7 Alabama State Black
Byron Wratee 21.43 150 17 6 4 7 Stillman Blue
Jennifer Claiborne 21.43 150 16 4 2 7 Jackson State Brown
Emerald Lucas 21.43 150 15 3 0 7 Elizabeth City Orange
Jordan Harris 21.43 150 15 1 0 7 Morehouse Yellow
Dante Carter Sr. 20.71 145 15 2 1 7 Stillman Blue
Sheldon Collins 20.71 145 18 6 7 7 Norfolk State Brown
Coslough Harrison 20.71 145 15 10 1 7 Knoxville Purple
Betty Schobey 20.00 140 14 2 0 7 Lincoln-Missouri Blue
Jennifer Hallman 20.00 140 17 9 6 7 Texas College Brown
John Joe Jr. 20.00 140 16 4 4 7 Livingstone Green
Kimberly Hoggard 20.00 140 16 6 4 7 Elizabeth City Orange
Isaiah Castilla 20.00 120 13 1 2 6 Tougaloo Orange
Jamal Payne 20.00 100 11 1 2 5 No. Carolina A & T Blue
William Griffin 19.29 135 14 4 1 7 No. Carolina A & T Blue
Steven Ward 19.29 135 14 4 1 7 Virginia State Blue
Marcus Higgs 19.29 135 15 3 3 7 Oakwood Green
Wadzanai Mhute 19.29 135 14 8 1 7 Knoxville Purple
Justin Moore 19.29 135 16 8 5 7 Tuskegee Red
James Potter III 18.57 130 16 5 6 7 Chicago State Black
Kareem Shabazz 18.57 130 15 6 4 7 So. Carolina State Blue
Brandon Spivey 18.57 130 16 7 6 7 West Virginia State Blue
Darlita Young 18.33 110 12 3 2 6 Alabama State Black
Rashad Brown 17.86 125 13 4 1 7 Dillard Black
Wendell Tucker 17.86 125 15 7 5 7 Chicago State Black
Gerard Kindle 17.86 125 14 2 3 7 Alabama A & M Brown
William Greer 17.86 125 14 4 3 7 Alcorn State Green
Robert Williams Jr. 17.86 125 15 4 5 7 Mississippi Valley Purple
Victor Barrett 17.50 105 11 0 1 6 Fayetteville State Brown
LaKeisha Sanderlin 17.14 120 13 4 2 7 Norfolk State Brown
Jude Elliott 17.14 120 15 11 6 7 Claflin Orange
Dalles Brown 17.14 120 16 1 8 7 Harris-Stowe Purple
Meagan Pankey 17.14 120 13 2 2 7 Paine Red
Garland White 17.00 85 9 1 1 5 Tougaloo Orange
LaGayla McGahee 16.67 100 14 8 8 6 Langston Orange
Phillip Murray 16.43 115 14 10 5 7 Philander Smith Brown
Jennifer Strong 16.43 115 13 10 3 7 Paul Quinn Orange
Tremane Bartley 16.43 115 14 7 5 7 Benedict Red
Robert Townsend Jr. 16.43 115 14 2 5 7 Sojourner-Douglass Red
Ebony Anderson 16.25 65 7 1 1 4 Oakwood Green
Kayenecha Daugherty 16.25 65 7 1 1 4 Morgan State Purple
Stevland Charles 16.25 65 8 3 3 4 Howard Yellow
Tekeshia Bailey 15.83 95 10 4 1 6 Tuskegee Red
Jerry Brown 15.71 110 12 6 2 7 Texas College Brown
E. Archer 15.71 110 14 2 6 7 Oakwood Green
Darius Clemons 15.71 110 13 3 4 7 Johnson C. Smith Yellow
Jamaal Barksdale 15.00 105 11 2 1 7 Jackson State Brown
Bryan Burns 15.00 105 12 3 3 7 No. Carolina Central Red
Anthony Jones 15.00 75 8 9 1 5 Winston-Salem Red
Anthony Chandler 15.00 45 5 1 1 3 Oakwood Green
Brandon Williams 15.00 30 3 1 0 2 Central State Purple
James Newkirk Jr. 15.00 30 4 0 2 2 No. Carolina Central Red
LaTanya Morgan 14.29 100 11 8 2 7 Huston-Tillotson Blue
Michael Head 14.29 100 11 5 2 7 Alabama A & M Brown
Reginald Robinson 14.29 100 13 12 6 7 Texas College Brown
Drake Deming 14.29 100 11 2 2 7 Bowie Green
Andre Walton Sr. 14.29 100 12 0 4 7 Kentucky State Orange
Christopher Daniel 14.00 70 7 0 0 5 Johnson C. Smith Yellow
Sharon Cameron 13.57 95 12 5 5 7 Alcorn State Green
Mumbi Thande-Kamiru 13.57 95 14 3 9 7 Eastern Shore Orange
Jada Boykin 13.57 95 10 2 1 7 Harris-Stowe Purple
Keyonn Pope 13.57 95 12 1 5 7 Southern-Baton Rouge Purple
Ashley Wilson 13.33 80 8 2 0 6 Dillard Black
Isaac Preston III 13.33 80 9 2 2 6 Wiley Green
Charles Higgins Jr. 13.33 40 4 1 0 3 Kentucky State Orange
Leon Prieto 12.86 90 13 7 8 7 Claflin Orange
Michael Posey 12.50 25 3 3 1 2 Johnson C. Smith Yellow
Laton McGibbon 12.14 85 13 9 9 7 St. Augustine's Black
Amanda McVey 12.14 85 9 4 1 7 West Virginia State Blue
William Wicks 12.14 85 10 22 3 7 West Virginia State Blue
Paul Evans Jr. 12.14 85 9 8 1 7 Paul Quinn Orange
Robin Phillips 12.14 85 11 4 5 7 Johnson C. Smith Yellow
Kor'tina Satterwhite 12.14 85 9 0 1 7 Arkansas Baptist Yellow
Robyn Williams 12.14 85 13 4 9 7 Jarvis Christian Yellow
Lee Willingham 12.00 60 6 1 0 5 Alabama A & M Brown
Hayton Jones 12.00 60 6 9 0 5 Virginia Union Yellow
Rance Johnson 11.67 70 7 1 0 6 Dillard Black
Adrian Calahan 11.43 80 12 5 8 7 St. Augustine's Black
Teidra Darrett-Bandele 11.43 80 10 4 4 7 Texas Southern Black
Brian Marsh 11.43 80 9 4 2 7 No. Carolina A & T Blue
Brian Carpenter 11.43 80 12 18 8 7 Philander Smith Brown
Kyree McLaurin-Davis 11.43 80 9 5 2 7 Wilberforce Green
Jonathan Forna 11.43 80 13 8 10 7 Langston Orange
Thaddeus Thompkins 11.43 80 8 1 0 7 Paine Red
Renato Marshall 11.25 45 5 0 1 4 Morgan State Purple
Victor Player 11.25 45 6 3 3 4 Knoxville Purple
Maxim Poddubny 11.00 55 7 1 3 5 Knoxville Purple
Rubin Pusha III 10.83 65 7 2 1 6 Albany State Orange
Billy Worthy Jr. 10.83 65 7 4 1 6 Winston-Salem Red
Tony Robertson Jr. 10.71 75 8 11 1 7 Virginia State Blue
Jamel Thomas 10.71 75 11 8 7 7 Huston-Tillotson Blue
Carlos Seward 10.71 75 16 11 17 7 Norfolk State Brown
Nicholas Diggs 10.71 75 11 2 7 7 Hampton Green
Corey Johnson 10.00 70 9 3 4 7 Clark Atlanta Black
Willie Thomas II 10.00 70 12 10 10 7 Lincoln-Missouri Blue
Diana Kinney 10.00 70 9 6 4 7 District of Columbia Brown
Rickisha Hightower 10.00 70 8 4 2 7 Albany State Orange
Arkesia Jenkins 10.00 70 7 4 0 7 Albany State Orange
Donald Mitchell Jr. 10.00 70 8 2 2 7 Shaw Purple
Regina Kirkland 10.00 70 7 1 0 7 Sojourner-Douglass Red
Kamarian Robinson 10.00 70 10 17 6 7 Rust Red
Quinnisha Smith 10.00 60 6 0 0 6 Eastern Shore Orange
John Baker III 10.00 50 8 3 6 5 Tougaloo Orange
Mario Smith 10.00 50 6 4 2 5 Kentucky State Orange
Michael Johnson 10.00 50 5 3 0 5 Southern-Baton Rouge Purple
Jason Roop 10.00 50 6 1 2 5 No. Carolina Central Red
Michael Bartlett 10.00 30 3 0 0 3 Florida A & M Black
John Moody 10.00 30 3 0 0 3 Rust Red
Jason Lockhart 10.00 30 4 5 2 3 Jarvis Christian Yellow
Jason Grubbs 10.00 20 2 4 0 2 Stillman Blue
Tanikka Dennison 10.00 10 1 1 0 1 St. Augustine's Black
Dana House 10.00 10 1 0 0 1 Southern-New Orleans Red
Patrice sw 9.29 65 8 4 3 7 Shaw Purple
Phillip Eubanks 9.29 65 9 1 5 7 Tuskegee Red
Cindy Lilly 9.00 45 5 4 1 5 Norfolk State Brown
Kendrick Henley 9.00 45 5 1 1 5 Hampton Green
Jamaymon James 8.75 35 5 0 3 4 Texas Southern Black
Calvin Green 8.75 35 4 3 1 4 Paul Quinn Orange
Kareem Redmond 8.75 35 4 0 1 4 Howard Yellow
Nashay Clemetson 8.57 60 6 0 0 7 Bethune-Cookman Green
Kendall Riley 8.57 60 9 14 6 7 Livingstone Green
Geneva Mendenhall 8.57 60 6 5 0 7 Miles Purple
Tony Bridgewater II 8.33 25 3 2 1 3 Langston Orange
Lorenzo Winfrey 8.33 25 3 0 1 3 Claflin Orange
Rikeshia Davidson 8.00 40 4 2 0 5 Mississippi Valley Purple
Kevin Johnson 7.86 55 7 3 3 7 Florida A & M Black
Eddie Bryant 7.86 55 6 6 1 7 So. Carolina State Blue
Willisha Davidson 7.86 55 8 9 5 7 Fort Valley Blue
Shara Tims 7.86 55 8 5 5 7 Grambling Brown
Deric Hardy 7.86 55 12 9 13 7 Winston-Salem Red
TyJuan Williams 7.86 55 9 5 7 7 Paine Red
Torriente Toliver 7.50 45 9 4 9 6 Langston Orange
Brandon Walker 7.50 30 3 1 0 4 Florida A & M Black
Donald Jones 7.50 30 3 1 0 4 West Virginia State Blue
Kenneth Lee 7.50 30 4 3 2 4 Jarvis Christian Yellow
Aden Luckett IV 7.50 15 2 0 1 2 Hampton Green
Jabari Roberts 7.50 15 2 0 1 2 Southern-Baton Rouge Purple
Candice Scott 7.14 50 5 4 0 7 St. Augustine's Black
Kimberly Henry 7.14 50 5 4 0 7 Rust Red
Taurean Morton 7.00 35 4 4 1 5 Mississippi Valley Purple
Alverez Stampley Jr. 6.67 40 7 1 6 6 Clark Atlanta Black
Gregory Shirley II 6.67 20 2 1 0 3 Paul Quinn Orange
Walter Brown Jr. 6.25 25 5 2 5 4 Bethune-Cookman Green
Quincy Hailey 6.00 30 4 1 2 5 Livingstone Green
Osaro Osagie 5.83 35 6 10 5 6 Fort Valley Blue
Jennifer Conners 5.71 40 5 4 2 7 Lane Black
Reagan Tookhan 5.71 40 4 2 0 7 Virginia Union Yellow
Eric Ness 5.00 35 5 0 3 7 District of Columbia Brown
Daniel Green 5.00 35 8 4 9 7 Bowie Green
Jeremy Badillo 5.00 35 4 1 1 7 Southern-Baton Rouge Purple
Taurence Whitehead 5.00 35 5 10 3 7 Edward Waters Yellow
Emmanuel Williams 5.00 35 5 10 3 7 Jarvis Christian Yellow
Kernesha Townsend 5.00 30 3 0 0 6 Philander Smith Brown
Alvin Grimes Jr. 5.00 30 3 2 0 6 Wilberforce Green
Shalia Gregory 5.00 25 3 2 1 5 Stillman Blue
Talia Higgs 5.00 20 3 0 2 4 Fayetteville State Brown
William Robinson II 5.00 20 3 0 2 4 Texas College Brown
LaKeshia Myers 5.00 20 2 2 0 4 Alcorn State Green
Lakelia Powell 5.00 10 1 2 0 2 Dillard Black
Shannon Banks 5.00 10 1 1 0 2 No. Carolina A & T Blue
Paul Mancilla 5.00 10 1 0 0 2 Philander Smith Brown
Tahara Rahman 5.00 10 1 0 0 2 Wiley Green
Melissa Shorter 5.00 10 1 3 0 2 Arkansas Baptist Yellow
Janiece Blackmon 5.00 5 1 0 1 1 Eastern Shore Orange
Damon Graves 4.29 30 5 3 4 7 Wiley Green
Dunjae Wynn 4.29 30 6 3 6 7 Wilberforce Green
Katara Davis 4.29 30 4 2 2 7 Miles Purple
Justin Jeffries 4.29 30 3 2 0 7 Rust Red
Ryan Webster 4.29 30 3 1 0 7 Southern-New Orleans Red
Linsey Robinson 4.29 30 3 3 0 7 Arkansas Baptist Yellow
Desmond Harvey 4.17 25 4 0 3 6 Langston Orange
TaShaun Stringer 4.00 20 2 6 0 5 Lane Black
Alex Rancier 4.00 20 3 2 2 5 Huston-Tillotson Blue
Bryan Knight Jr. 4.00 20 6 5 8 5 Claflin Orange
Dexter Jason 4.00 20 2 0 0 5 Shaw Purple
Clover Lacy Jr. 3.75 15 2 2 1 4 Mississippi Valley Purple
Shazetta Thompson 3.33 20 3 6 2 6 Lane Black
Damien Johnson 3.33 10 1 0 0 3 Texas College Brown
Karenja Saunders 3.33 10 1 1 0 3 Bethune-Cookman Green
Robert Bacon Jr. 3.33 10 1 1 0 3 Sojourner-Douglass Red
Norris White 3.33 10 1 0 0 3 Winston-Salem Red
Brandelyn Hall 3.00 15 3 1 3 5 Central State Purple
Koyett Miles 3.00 15 2 1 1 5 Benedict Red
D'Angelo Gore 2.50 5 1 0 1 2 Norfolk State Brown
Richard Parker Jr. 2.50 5 1 1 1 2 Virginia Union Yellow
Eric Scott 2.50 5 1 0 1 2 Tennessee State Yellow
Mari Carter 2.00 10 2 1 2 5 Knoxville Purple
Kalisa Miller 2.00 10 1 2 0 5 Arkansas Baptist Yellow
Carla Johnson 1.67 10 1 2 0 6 Philander Smith Brown
John Hill III 1.67 10 1 7 0 6 Wiley Green
Jeriel Harvey 1.43 10 1 1 0 7 Southern-New Orleans Red
Clayton Hughes 1.43 10 1 2 0 7 Edward Waters Yellow
Timothy Ross 1.25 5 1 0 1 4 Chicago State Black
Paul Johnson 1.25 5 1 5 1 4 Sojourner-Douglass Red
Artese Fykes 0.00 0 0 0 0 3 Chicago State Black
Ambry Johnson 0.00 0 0 1 0 5 Lane Black
Krishunda Sargent 0.00 0 1 0 2 1 Alabama State Black
Willton Williams 0.00 0 0 0 0 1 Clark Atlanta Black
Raymond Franklin Jr. 0.00 0 0 0 0 0 Virginia State Blue
Dorien Greene 0.00 0 0 0 0 1 Fort Valley Blue
Rene Taylor 0.00 0 0 0 0 2 Huston-Tillotson Blue
Dana Townsend 0.00 0 0 0 0 1 Lincoln-Missouri Blue
Tyrone Worley 0.00 0 0 0 0 0 So. Carolina State Blue
Dinah Anderson 0.00 0 0 0 0 0 Grambling Brown
Leon Bland Jr. 0.00 0 0 0 0 0 Jackson State Brown
Galen Heflin 0.00 0 0 0 0 2 Alabama A & M Brown
Jamaal Waith 0.00 0 0 0 0 0 District of Columbia Brown
Bernie Annor 0.00 0 0 0 0 0 Bowie Green
Michael Pyant 0.00 0 0 0 0 2 Livingstone Green
Clarence Steplight Jr. 0.00 0 0 0 0 1 Wilberforce Green
D T 0.00 0 0 0 0 0 Elizabeth City Orange
Pierre Zellars 0.00 0 0 3 0 1 Albany State Orange
Louise Halsey 0.00 0 0 0 0 0 Harris-Stowe Purple
Maurice Preston 0.00 0 0 0 0 2 Shaw Purple
Antone Williams 0.00 0 0 0 0 1 Miles Purple
Edward Bland 0.00 0 0 2 0 4 Rust Red
Latrice Lamar 0.00 0 0 0 0 1 Paine Red
Melecia Simpson 0.00 0 0 0 0 2 Benedict Red
Eric Biggins 0.00 0 0 0 0 0 Edward Waters Yellow
Eugene Finley 0.00 0 0 0 0 0 Morehouse Yellow
Jason Johnson 0.00 0 0 4 0 7 Edward Waters Yellow
Marshall Latimore 0.00 0 0 4 0 5 Tennessee State Yellow
Renarda Mobley 0.00 0 1 4 2 6 Edward Waters Yellow
Jelani Kerr (0.71) (5) 2 2 5 7 Fort Valley Blue
Joey Amanchukwu (0.83) (5) 2 5 5 6 St. Augustine's Black
Danielle Gloster (0.83) (5) 0 2 1 6 Miles Purple
Edward Pruett III (1.00) (5) 0 6 1 5 Lane Black
Shari Williams (1.25) (5) 0 0 1 4 Fayetteville State Brown
Danika Brown (1.67) (5) 0 3 1 3 West Virginia State Blue
Robert Walker (1.67) (5) 1 1 3 3 Alcorn State Green
Wellington Felix Morgan State Purple
Siobhan Hill Central State Purple

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Team Results
Team Schedules
Team Standings
Team Stats