Player Stats

2005
You may sort the players by player, PPG, team, division, or season.

Sort By

Player PPG Points +10's 0's -5's Rounds Team Division
David Macias 74.29 520 56 5 8 7 Tennessee State Yellow
Josh Sullivan 55.00 385 43 11 9 7 St. Augustine's Orange
Malisha Butts 55.00 385 42 7 7 7 No. Carolina Central Red
Earl Holland Jr. 53.57 375 41 9 7 7 Eastern Shore Blue
LaKeisha Sanderlin 53.57 375 39 11 3 7 Norfolk State Brown
Kyna Bullock 47.86 335 37 17 7 7 Arkansas-Pine Bluff Green
Joshua Cotton 47.86 335 38 11 9 7 Jackson State Orange
Christopher Bonner 46.43 325 34 7 3 7 Howard Purple
Christopher Lee 45.00 315 36 2 9 7 Morehouse Black
Michael Haas 42.86 300 32 5 4 7 Harris-Stowe Blue
Michael Gordon 42.86 300 31 5 2 7 Wilberforce Green
Roger Belton II 42.14 295 31 8 3 7 Fayetteville State Green
Hasahan Morgan 40.71 285 32 5 7 7 Central State Purple
Aaron Ervin 40.71 285 31 2 5 7 Alabama State Red
Maxim Poddubny 40.00 280 28 2 0 7 Knoxville Orange
Donnie McClendon 38.57 270 30 4 6 7 Florida A & M Blue
Kareem Shabazz 38.57 270 28 9 2 7 So. Carolina State Brown
Don Johnson 37.86 265 30 5 7 7 Benedict Green
Clifton Laird 37.14 260 32 6 12 7 Lane Purple
Laurence Whitney 36.43 255 28 6 5 7 Virginia Union Blue
Antonio Proctor 36.43 255 30 6 9 7 Central State Purple
Jerome Gillis Jr. 35.71 250 31 4 12 7 Elizabeth City Black
Steven Faulk Jr. 35.71 250 26 6 2 7 St. Paul's Purple
Christian Gant 35.00 245 27 9 5 7 Bowie Red
Kori Brown 35.00 245 27 2 5 7 Texas Southern Yellow
Joshua Lazard 34.29 240 27 3 6 7 Dillard Black
Isha Serrette 34.29 240 25 1 2 7 So. Carolina State Brown
Marcus Gatlin 34.29 240 27 8 6 7 Texas Southern Yellow
Diana Kinney 34.29 240 25 2 2 7 District of Columbia Yellow
Carlton Singleton 34.00 170 20 2 6 5 Prairie View Black
Erica Fields 33.57 235 26 12 5 7 Spelman Red
Antonio Bagley 33.57 235 27 10 7 7 Albany State Yellow
Deron Generally 32.86 230 26 5 6 7 Chicago State Brown
Monita Bell 32.86 230 25 1 4 7 Alabama State Red
DeAngelo Rogers 32.86 230 24 6 2 7 Bowie Red
Harold Taylor 32.86 230 26 5 6 7 Hampton Yellow
Nickie Ferguson 32.14 225 26 14 7 7 Sojourner-Douglass Black
Brandon Davenport 32.14 225 28 10 11 7 Morgan State Brown
Tremane Bartley 32.14 225 23 5 1 7 Benedict Green
Justin Moore 32.14 225 27 11 9 7 Tuskegee Orange
Robert Patrick 32.14 225 23 5 1 7 Alcorn State Purple
Doris Fields 32.14 225 24 10 3 7 West Virginia State Red
Arkeem Fleming 31.43 220 22 7 0 7 Elizabeth City Black
Keila Simons 31.43 220 25 8 6 7 Xavier Blue
Corey Johnson 31.43 220 24 8 4 7 Clark Atlanta Green
Jordan Harris 30.71 215 24 7 5 7 Morehouse Black
Michael Bartlett 30.71 215 22 2 1 7 Florida A & M Blue
Christopher Saunders 30.71 215 25 11 7 7 Paul Quinn Green
Justin Bullock 30.71 215 24 5 5 7 No. Carolina A & T Purple
Lawrence Cosby 30.71 215 25 6 7 7 Hampton Yellow
Marcus Harris 30.00 210 23 5 4 7 Dillard Black
Terri Day 30.00 210 23 3 4 7 Winston-Salem Blue
Paul Evans Jr. 29.29 205 21 8 1 7 Paul Quinn Green
Darin Farr 29.29 205 23 3 5 7 Fayetteville State Green
Houston Todd 29.29 205 26 3 11 7 Benedict Green
Kareem Redmond 29.29 205 21 3 1 7 Howard Purple
Rashaad Jackson 28.57 200 24 5 8 7 Southern-Baton Rouge Red
Dante Carter Sr. 28.57 200 22 9 4 7 Stillman Yellow
Ryan Pollard 28.57 200 22 10 4 7 Stillman Yellow
Sheldon Collins 27.86 195 22 8 5 7 Norfolk State Brown
Steven Ward 27.86 195 21 10 3 7 Virginia State Green
David McAdory 27.86 195 21 4 3 7 Alabama State Red
Oyindamola Oki 27.86 195 25 17 11 7 Shaw Yellow
Michael Head 27.14 190 21 8 4 7 Alabama A & M Black
Neothies Lindley Jr. 27.14 190 20 3 2 7 Prairie View Black
Mario Smith 27.14 190 22 15 6 7 Kentucky State Orange
Keisha Stokes 27.14 190 20 1 2 7 Jackson State Orange
Brittani Ware 26.67 160 17 7 2 6 Southern-Baton Rouge Red
Jada Boykin 26.43 185 20 13 3 7 Harris-Stowe Blue
Nashay Clemetson 26.43 185 20 4 3 7 Bethune-Cookman Brown
Richard Nightengale II 26.43 185 22 8 7 7 Virginia State Green
William Griffin 26.43 185 20 8 3 7 No. Carolina A & T Purple
Curtis Duncan 25.83 155 18 2 5 6 Hampton Yellow
Kyle Wanamaker 25.71 180 20 9 4 7 Lincoln-Pennsylvania Orange
Terilyn Lake 25.00 175 20 7 5 7 Xavier Blue
Brian Miller 25.00 175 22 10 9 7 Delaware State Orange
Emerald Lucas 24.29 170 18 2 2 7 Elizabeth City Black
Kelly Porter 24.29 170 18 3 2 7 Prairie View Black
Joshua Jones 24.29 170 19 3 4 7 Clark Atlanta Green
Rikeshia Davidson 23.57 165 18 9 3 7 Mississippi Valley Black
Dalles Brown 23.57 165 17 2 1 7 Harris-Stowe Blue
Kendall Riley 23.57 165 17 14 1 7 Livingstone Blue
Robert Holliday II 23.33 140 15 9 2 6 Lincoln-Pennsylvania Orange
Kempes Balkaran 23.33 140 16 2 4 6 Claflin Red
Chinedu Enekwe Jr. 22.86 160 19 3 6 7 Eastern Shore Blue
Emmanuel Williams 22.86 160 18 16 4 7 Jarvis Christian Orange
Sharon Cameron 22.86 160 21 6 10 7 Alcorn State Purple
Tamara Campbell 22.86 160 19 5 6 7 Fisk Red
Jude Elliott 22.50 135 16 4 5 6 Claflin Red
Craig Bogle 22.50 90 11 4 4 4 Albany State Yellow
Christopher Backes 22.14 155 20 2 9 7 Lincoln-Missouri Black
Jasmine Morrison 22.14 155 18 2 5 7 Tuskegee Orange
Chesney Blue 22.00 110 11 0 0 5 Howard Purple
Maurice Brown Jr. 21.43 150 17 6 4 7 Virginia Union Blue
Marcus Jackson 21.43 150 16 6 2 7 Florida A & M Blue
Reginald Robinson 21.43 150 17 14 4 7 Texas College Purple
Tyrone Worley 20.83 125 14 4 3 6 So. Carolina State Brown
Michael Johnson 20.83 125 13 5 1 6 Southern-Baton Rouge Red
Mark Bernard 20.71 145 16 2 3 7 Morehouse Black
Chaan Thomas 20.71 145 17 9 5 7 Chicago State Brown
Ashley Cannon 20.71 145 19 8 9 7 Coppin Green
Tekeshia Bailey 20.71 145 18 7 7 7 Tuskegee Orange
Leon Bland Jr. 20.71 145 16 4 3 7 Jackson State Orange
Dearrin Gardner 20.71 145 19 10 9 7 Allen Purple
Brian Marsh 20.71 145 15 7 1 7 No. Carolina A & T Purple
Trishaun Kendall 20.00 140 14 3 0 7 Livingstone Blue
Karenja Saunders 20.00 140 15 9 2 7 Bethune-Cookman Brown
Alverez Stampley Jr. 20.00 140 15 3 2 7 Clark Atlanta Green
Jeffrey Hallman 20.00 140 18 8 8 7 Texas College Purple
Victoria Hamilton 20.00 140 15 2 2 7 Fisk Red
Melecia Simpson 20.00 80 8 2 0 4 Benedict Green
Donovan Johnson 20.00 20 2 0 0 1 Hampton Yellow
Coslough Harrison 19.29 135 16 19 5 7 Knoxville Orange
Megan Perry 18.57 130 14 1 2 7 Dillard Black
Gloria Tandy 18.57 130 14 12 2 7 Bennett Brown
Torriente Toliver 18.57 130 15 15 4 7 Langston Brown
Monique Johnson 18.57 130 15 2 4 7 Lincoln-Pennsylvania Orange
Talia Higgs 18.33 110 11 0 0 6 Fayetteville State Green
Mark Smith 18.33 110 14 14 6 6 Kentucky State Orange
Victor Barrett 18.00 90 11 1 4 5 Fayetteville State Green
John Reed III 18.00 90 10 1 2 5 Clark Atlanta Green
Raina Rhoades 17.86 125 17 7 9 7 Morgan State Brown
Mario Steward 17.86 125 14 4 3 7 Wilberforce Green
Candace Adams 17.14 120 15 15 6 7 Chicago State Brown
Robin Hendrix 17.14 120 13 15 2 7 Bennett Brown
Adrienne Mack 17.14 120 14 11 4 7 Morris Yellow
LaKeshia Myers 16.67 100 13 3 6 6 Alcorn State Purple
John Joe Jr. 16.43 115 15 8 7 7 Livingstone Blue
Robyn Williams 16.43 115 14 7 5 7 Jarvis Christian Orange
Courtney Reynolds 16.43 115 12 13 1 7 Lane Purple
Ernest Gibson III 16.43 115 13 3 3 7 Fisk Red
Jamey Rorie 16.43 115 13 6 3 7 No. Carolina Central Red
Jamaal Waith 16.43 115 13 3 3 7 District of Columbia Yellow
Thomas Whitlock 16.43 115 14 5 5 7 Texas Southern Yellow
Karastan Saunders 16.25 65 7 1 1 4 Bethune-Cookman Brown
Phillip Eubanks 16.00 80 9 1 2 5 Tuskegee Orange
Melissa Miller 15.71 110 12 3 2 7 Lincoln-Missouri Black
Aria Loveland 15.71 110 11 0 0 7 St. Augustine's Orange
Renato Marshall 15.00 105 14 5 7 7 Morgan State Brown
Sharrone Turner 15.00 105 11 1 1 7 Bennett Brown
Thaddeus Jackson 15.00 105 14 2 7 7 Albany State Yellow
Robert Walker 15.00 75 8 2 1 5 Alcorn State Purple
Kristopher Ferguson 15.00 60 7 3 2 4 Winston-Salem Blue
Wellington Felix 15.00 45 5 2 1 3 Morgan State Brown
Jerry Wilson Jr. 15.00 45 5 0 1 3 Fayetteville State Green
Robert Elliott II 15.00 45 5 3 1 3 Alcorn State Purple
Jacquelyn Madison 15.00 30 3 2 0 2 Tuskegee Orange
Kor'tina Satterwhite 14.29 100 12 21 4 7 Arkansas Baptist Brown
Marcia Gomes 14.29 100 12 2 4 7 Spelman Red
Ebonee Walker 14.17 85 9 2 1 6 Alabama A & M Black
Brandon Coleman 14.00 70 8 0 2 5 Bowie Red
Willie Cole 13.75 55 8 2 5 4 Morgan State Brown
Jason Roop 13.57 95 10 1 1 7 No. Carolina Central Red
Andrea Powers 13.33 80 8 0 0 6 Prairie View Black
Kyle Gregory 13.33 80 11 14 6 6 Langston Brown
Caroline Wanga 13.33 80 9 9 2 6 Texas College Purple
Mark DeMorra 12.86 90 9 1 0 7 Eastern Shore Blue
Jameka Lewis 12.86 90 11 1 4 7 Langston Brown
Preston Chisolm 12.50 50 5 1 0 4 Kentucky State Orange
Jabari Roberts 12.50 25 3 1 1 2 Southern-Baton Rouge Red
Lawrence Baker II 12.14 85 11 3 5 7 Mississippi Valley Black
Jennifer Murray 12.14 85 12 3 7 7 Xavier Blue
Bryan Burns 12.14 85 10 1 3 7 No. Carolina Central Red
Eric Broussard-Bueno 12.14 85 14 2 11 7 District of Columbia Yellow
Adam Jameson 12.00 60 7 4 2 5 Florida A & M Blue
Marshall Latimore 12.00 60 7 1 2 5 Tennessee State Yellow
Brandon Davis 11.67 70 7 2 0 6 Central State Purple
Willie Thomas II 11.43 80 9 7 2 7 Lincoln-Missouri Black
Charles Higgins Jr. 11.43 80 10 1 4 7 Kentucky State Orange
Danika Brown 11.43 80 8 2 0 7 West Virginia State Red
Darlita Young 11.43 80 9 1 2 7 Alabama State Red
Ninya Agee 11.43 80 8 4 0 7 Stillman Yellow
Kaneil Reid 11.25 45 5 2 1 4 Claflin Red
Lyonel Pittman 11.00 55 6 3 1 5 No. Carolina A & T Purple
Mari Carter 10.83 65 8 1 3 6 Knoxville Orange
Jamilah Fagbene 10.71 75 8 6 1 7 Lincoln-Missouri Black
George Ferguson 10.71 75 10 1 5 7 Sojourner-Douglass Black
Anthony Jones 10.71 75 11 16 7 7 Winston-Salem Blue
Terrance Jones 10.71 75 11 5 7 7 Jarvis Christian Orange
Tonami Playman 10.71 75 9 1 3 7 Knoxville Orange
Janiece Blackmon 10.00 70 8 2 2 7 Eastern Shore Blue
Billy Worthy Jr. 10.00 70 10 8 6 7 Winston-Salem Blue
Davion Lewis 10.00 70 10 6 6 7 Bethune-Cookman Brown
Linsey Robinson 10.00 70 8 16 2 7 Arkansas Baptist Brown
Candice Scott 10.00 70 7 2 0 7 St. Augustine's Orange
Warren Gibbs 10.00 60 9 2 6 6 Elizabeth City Black
Jerry Winston 10.00 60 8 4 4 6 Coppin Green
Daniel Driffin 10.00 60 8 13 4 6 Morris Yellow
Brandon Byes 10.00 50 5 2 0 5 Dillard Black
Rebecca Francis 10.00 40 4 3 0 4 Jackson State Orange
Stanley Kazibwe 10.00 40 5 1 2 4 Texas Southern Yellow
Yolanda Harrison 10.00 30 4 1 2 3 Xavier Blue
Ashley Peoples 10.00 30 3 1 0 3 Bennett Brown
Rance Johnson 10.00 20 2 1 0 2 Dillard Black
Courtney George 10.00 20 2 2 0 2 Clark Atlanta Green
Krystopher Starr 10.00 10 1 0 0 1 Knoxville Orange
Darius Brown 9.29 65 7 2 1 7 Delaware State Orange
Tyris Young 9.29 65 7 8 1 7 Allen Purple
Rahila Andrews 9.29 65 8 4 3 7 Spelman Red
Terrance Daye 9.29 65 7 3 1 7 Bowie Red
Larry Cook Jr. 9.29 65 8 1 3 7 Tennessee State Yellow
Jay Pettus 9.17 55 7 3 3 6 Langston Brown
Emmett Williams 9.17 55 6 3 1 6 So. Carolina State Brown
Richard Wallace 9.00 45 5 1 1 5 Claflin Red
Aaron Lovelace 8.75 35 4 1 1 4 Philander Smith Blue
Kevin Reese III 8.75 35 5 0 3 4 Kentucky State Orange
Michael Burke 8.57 60 7 2 2 7 Sojourner-Douglass Black
Ervin Coburn 8.57 60 7 3 2 7 Mississippi Valley Black
Gerard Kindle 8.57 60 12 3 12 7 Alabama A & M Black
Lea Marie Ponessa 8.57 60 6 0 0 7 Norfolk State Brown
Amanda McVey 8.57 60 6 7 0 7 West Virginia State Red
Travis Whitlow 8.33 50 5 0 0 6 Alabama A & M Black
Patrice sw 8.33 50 6 1 2 6 Shaw Yellow
John Spears Jr. 8.00 40 4 1 0 5 Philander Smith Blue
Eva Scott 7.86 55 6 1 1 7 Howard Purple
Tremaine Stevens 7.86 55 8 5 5 7 St. Paul's Purple
Jeremy Badillo 7.86 55 8 2 5 7 Southern-Baton Rouge Red
Marque Carey 7.86 55 6 3 1 7 Tennessee State Yellow
Zchagiel Monroe 7.50 45 7 5 5 6 Lincoln-Pennsylvania Orange
Nagatha Carter 7.50 30 3 0 0 4 Bennett Brown
Shana Russell 7.50 15 2 0 1 2 Florida A & M Blue
Shannon Banks 7.50 15 2 1 1 2 No. Carolina A & T Purple
Duron Batson 7.14 50 9 4 8 7 Coppin Green
Ronald Davis II 7.14 50 5 1 0 7 Virginia State Green
Nicholas Diggs 7.14 50 8 5 6 7 Hampton Yellow
Dameion Fowler 7.14 50 5 6 0 7 Morris Yellow
Brandon Davis 7.00 35 4 1 1 5 Allen Purple
Maxwell Wilson 6.67 40 4 2 0 6 Arkansas Baptist Brown
Kyree McLaurin-Davis 6.67 40 5 6 2 6 Wilberforce Green
William Kellibrew, IV 6.67 40 6 0 4 6 District of Columbia Yellow
Candace Davis 6.67 20 2 0 0 3 Prairie View Black
Marie Dias 6.67 20 2 0 0 3 Winston-Salem Blue
Aisha Hunte 6.67 20 2 1 0 3 Texas Southern Yellow
Earic Bonner 6.43 45 5 2 1 7 Livingstone Blue
Raymond Franklin Jr. 6.43 45 6 1 3 7 Virginia State Green
Evelyn Caro 6.43 45 5 4 1 7 West Virginia State Red
Lorenzo Winfrey 6.43 45 8 7 7 7 Claflin Red
Gabriel Simon 6.25 25 3 1 1 4 Morehouse Black
Dionne Robinson 6.25 25 3 0 1 4 Delaware State Orange
George Johnson 5.83 35 4 0 1 6 Virginia Union Blue
Alexandra McDonald 5.71 40 4 2 0 7 Chicago State Brown
Steven Jones 5.71 40 5 5 2 7 Lane Purple
Crystal Shepherd 5.00 30 3 3 0 6 Arkansas Baptist Brown
Mengestu Dejene 5.00 30 4 1 2 6 Central State Purple
Kevin Evans 5.00 25 3 0 1 5 Harris-Stowe Blue
Kevin Glinton 5.00 25 4 1 3 5 Fisk Red
Byron James 5.00 20 2 0 0 4 Allen Purple
Alvin Grimes Jr. 5.00 15 2 0 1 3 Wilberforce Green
Alexis Mason 5.00 10 1 0 0 2 Alabama A & M Black
Bryan Lawson 5.00 10 1 0 0 2 Langston Brown
Tiren Nock 5.00 10 1 0 0 2 So. Carolina State Brown
Coretta Tillery 5.00 10 1 0 0 2 Howard Purple
Chandra Anderson 5.00 10 1 2 0 2 Bowie Red
Courtney Dixon 5.00 10 1 0 0 2 Spelman Red
Katja Mimms 5.00 10 1 0 0 2 Fisk Red
Crystal Choates 5.00 10 1 0 0 2 Tennessee State Yellow
Franklin Studivant 4.29 30 7 4 8 7 St. Paul's Purple
Terrence Preddie 4.00 20 3 1 2 5 Wilberforce Green
Trelonza Allen 4.00 20 2 2 0 5 Texas College Purple
Tyesha Wyche 4.00 20 2 3 0 5 Stillman Yellow
Hayton Jones 3.33 10 1 1 0 3 Virginia Union Blue
Christian Varnado 3.33 10 1 0 0 3 Jackson State Orange
Marissa Edwards 3.33 10 1 1 0 3 Albany State Yellow
Richard Parker Jr. 3.00 15 4 5 5 5 Virginia Union Blue
Craig China 3.00 15 2 2 1 5 Allen Purple
Gregory Moore Jr. 3.00 15 2 1 1 5 St. Paul's Purple
Jessica Green 3.00 15 2 2 1 5 Morris Yellow
Maurice Preston 3.00 15 2 1 1 5 Shaw Yellow
Carla Wooten-Davis 2.86 20 2 1 0 7 Sojourner-Douglass Black
Monique Lloyd 2.86 20 2 3 0 7 Arkansas-Pine Bluff Green
Shavonn Waller 2.50 15 2 7 1 6 Paul Quinn Green
Leslie Farrell 2.50 5 1 3 1 2 Lincoln-Pennsylvania Orange
Kamisha Knight-Johnson 2.14 15 3 2 3 7 Paul Quinn Green
Donald Mitchell Jr. 2.14 15 4 5 5 7 Shaw Yellow
Lisa Pierre 2.00 10 1 1 0 5 Spelman Red
Tiara Johnson 1.67 5 2 4 3 3 Bethune-Cookman Brown
Songhai Nelson 1.43 10 1 4 0 7 Philander Smith Blue
Rubin Pusha III 1.43 10 2 4 2 7 Albany State Yellow
Lissa Lucas 1.25 5 1 0 1 4 Coppin Green
Carmen Brown 1.00 5 1 2 1 5 Philander Smith Blue
Jason Lockhart 1.00 5 1 3 1 5 Jarvis Christian Orange
Ramin Kasamanli 0.83 5 1 3 1 6 Mississippi Valley Black
Candis Tolliver 0.83 5 1 1 1 6 Norfolk State Brown
Shaunte' Anderson 0.83 5 1 4 1 6 Arkansas-Pine Bluff Green
Jamal Fleming 0.00 0 0 0 0 0 Lincoln-Missouri Black
Kimberly Hoggard 0.00 0 0 2 0 1 Elizabeth City Black
Kelly Jackson 0.00 0 0 0 0 0 Sojourner-Douglass Black
Veronica Scott 0.00 0 0 0 0 1 Mississippi Valley Black
Angela Cox 0.00 0 0 0 0 2 Harris-Stowe Blue
Michael Davis Jr. 0.00 0 0 0 0 0 Eastern Shore Blue
Deelorean Moore 0.00 0 0 0 0 0 Livingstone Blue
La Tanya Biggers 0.00 0 0 0 0 0 Chicago State Brown
Thornton Edwards III 0.00 0 0 0 0 1 Norfolk State Brown
Sidra Porchia 0.00 0 0 0 0 2 Arkansas Baptist Brown
Leslie Chess 0.00 0 0 0 0 1 Paul Quinn Green
Alissa Marsenburg 0.00 0 0 4 0 7 Arkansas-Pine Bluff Green
Koyett Miles 0.00 0 1 1 2 3 Benedict Green
Dzigbodi Sewordor 0.00 0 0 0 0 0 Virginia State Green
Shenna Walker 0.00 0 0 0 0 1 Arkansas-Pine Bluff Green
Courtney Brown 0.00 0 0 0 0 2 Jarvis Christian Orange
Jerome Drumgoole 0.00 0 0 0 0 3 St. Augustine's Orange
Delesta Hicks 0.00 0 1 2 2 4 St. Augustine's Orange
Brandon Maddox 0.00 0 1 2 2 7 Delaware State Orange
Jade Williams 0.00 0 0 0 0 3 Delaware State Orange
Jennifer Conners 0.00 0 0 2 0 5 Lane Purple
Steven Lowry 0.00 0 0 0 0 2 St. Paul's Purple
Lauretta Moore 0.00 0 0 0 0 3 Texas College Purple
Darrah White 0.00 0 0 0 0 2 Lane Purple
Brandon Price 0.00 0 0 0 0 0 West Virginia State Red
Krishunda Sargent 0.00 0 0 0 0 0 Alabama State Red
Rashad Sullivan 0.00 0 0 0 0 0 No. Carolina Central Red
Dexter Jason 0.00 0 0 0 0 3 Shaw Yellow
TeKenya Jones 0.00 0 0 0 0 2 Stillman Yellow
Ashley Penn 0.00 0 0 0 0 3 Morris Yellow
Calvin Rice 0.00 0 0 0 0 1 District of Columbia Yellow
Paul Mancilla (0.71) (5) 2 6 5 7 Philander Smith Blue
Taneisha Cormier (1.25) (5) 0 0 1 4 Xavier Blue
Sean Caesar (1.25) (5) 0 3 1 4 Coppin Green
Siobhan Hill (2.50) (5) 0 3 1 2 Central State Purple
Garrett Johnson (5.00) (15) 0 0 3 3 Morehouse Black
Kaity Parson Fayetteville State Green
Brandon Williams Central State Purple

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Team Results
Team Schedules
Team Standings
Team Stats