Player Stats

2007
You may sort the players by player, PPG, team, division, or season.

Sort By

Player PPG Points +10's 0's -5's Rounds Team Division
David Macias 95.00 665 72 6 11 7 Tennessee State Purple
Brandon Wolff 77.86 545 58 9 7 7 Harris-Stowe Red
Lyonel Pittman 67.86 475 51 14 7 7 No. Carolina A & T Red
Christopher Jackson 64.29 450 47 10 4 7 Grambling Orange
Alonzo Alexander 62.86 440 47 3 6 7 Florida A & M Green
Daryl Washington 60.71 425 44 29 3 7 Miles Black
Christopher Bonner 57.86 405 43 8 5 7 Howard Yellow
DWAIN WILLIAMSON 52.86 370 43 13 12 7 Medgar Evers Orange
Michael Bartlett 51.43 360 40 5 8 7 Florida A & M Green
Alesis Turner 49.29 345 37 4 5 7 Oakwood Green
Melissa Hamilton 47.86 335 37 10 7 7 Mississippi Valley Yellow
Robert Patrick 44.29 310 32 7 2 7 Alcorn State Orange
Sean Levenson 43.57 305 33 4 5 7 West Virginia State Brown
Brandon Williams 43.57 305 31 11 1 7 Tuskegee Purple
Kyna Bullock 42.86 300 34 23 8 7 Arkansas-Pine Bluff Red
Adrian Lanspeary 42.14 295 32 3 5 7 District of Columbia Black
Clifford Denize 41.43 290 31 3 4 7 Norfolk State Black
Sarah Francis 41.43 290 34 2 10 7 Xavier Blue
Gabrielle Jones 41.43 290 33 8 8 7 No. Carolina Central Blue
Michael Thompson 41.43 290 36 10 14 7 Knoxville Orange
Terri Day 40.71 285 30 6 3 7 Winston-Salem Orange
Alvin McNair 40.00 280 36 11 16 7 Morehouse Black
Brittani Ware 40.00 280 30 2 4 7 Southern-Baton Rouge Blue
Katrina Field 39.29 275 31 8 7 7 Norfolk State Black
Sean Baker II 39.29 275 32 9 9 7 Fayetteville State Green
John Coar III 38.57 270 33 20 12 7 Fort Valley Green
Meredith Esguerra 38.57 270 30 8 6 7 Eastern Shore Orange
Carlton Singleton 38.57 270 32 9 10 7 Prairie View Purple
Matthew Scott 37.86 265 27 4 1 7 Southern-Baton Rouge Blue
Thaddeus Thompkins 37.14 260 28 6 4 7 Paine Blue
Dante Carter Sr. 37.14 260 29 11 6 7 Stillman Orange
Kyle Davis 37.14 260 30 5 8 7 Alabama A & M Yellow
Christopher Miller 36.43 255 33 15 15 7 Jackson State Purple
Emmanuel Williams 35.71 250 28 17 6 7 Jarvis Christian Red
Khalifa Jordan 35.00 245 26 3 3 7 Tuskegee Purple
Antonio Bagley 35.00 245 31 13 13 7 Albany State Red
Chaan Thomas 35.00 245 31 12 13 7 Chicago State Yellow
Courtney George 34.29 240 26 5 4 7 Clark Atlanta Brown
Raymond Franklin Jr. 34.29 240 25 12 2 7 Virginia State Purple
Jeremy Herren 34.29 240 25 5 2 7 Savannah State Yellow
Eric Stephens 33.57 235 25 4 3 7 Paine Blue
Willie Cole 33.57 235 28 11 9 7 Morgan State Brown
Daniel Sharrett 33.57 235 28 10 9 7 Central State Green
Joshua Cotton 32.14 225 28 4 11 7 Jackson State Purple
Terrance Briscoe 32.14 225 29 6 13 7 Bowie Red
Nneka Uzoh 31.67 190 21 7 4 6 Hampton Red
Kyle Gregory 31.43 220 25 17 6 7 Langston Blue
Phillip Eubanks 31.43 220 24 10 4 7 Tuskegee Purple
Adam Dixon 31.43 220 24 14 4 7 Hampton Red
Michael Vance Jr. 30.71 215 23 5 3 7 Oakwood Green
Otis Beck II 30.71 215 22 7 1 7 Harris-Stowe Red
Torriente Toliver 30.00 120 13 1 2 4 Langston Blue
Clifton Laird 29.29 205 25 2 9 7 Lane Black
Sharrone Turner 29.29 205 21 2 1 7 Bennett Yellow
Ryan Webster 28.57 200 21 26 2 7 Southern-New Orleans Brown
DeLonte Jackson 28.57 200 21 8 2 7 Morris Purple
Joseph Miller Jr. 28.57 200 23 5 6 7 Elizabeth City Purple
Dwayne Morrow Jr. 28.57 200 25 6 10 7 Tennessee State Purple
Bolanle Balogun 27.86 195 25 6 11 7 Benedict Blue
Christina Henderson 27.86 195 20 7 1 7 Southern-Baton Rouge Blue
Cedrick Wilson 27.50 165 18 4 3 6 Hampton Red
Trina Walker 27.14 190 22 8 6 7 Huston-Tillotson Blue
Victoria Hamilton 27.14 190 21 6 4 7 Fisk Green
Karenja Saunders 26.43 185 21 12 5 7 Bethune-Cookman Brown
Michael Head 26.00 130 15 4 4 5 Alabama A & M Yellow
Christopher Saunders 25.71 180 20 8 4 7 Paul Quinn Black
Corey Stokes 25.71 180 21 16 6 7 Alabama State Red
Erick Timmons 25.00 175 18 14 1 7 York Purple
Rikeshia Davidson 25.00 175 20 0 5 7 Mississippi Valley Yellow
Amon Neely 25.00 125 14 1 3 5 Hampton Red
Stirling Knight 25.00 25 3 1 1 1 Paine Blue
Deidra McCray 24.29 170 19 14 4 7 So. Carolina State Black
Ruth Mitchell 24.29 170 18 2 2 7 Johnson C. Smith Brown
A.  Philanda Moore III 24.29 170 19 2 4 7 Clark Atlanta Brown
Ivan Dow 24.29 170 20 8 6 7 Sojourner-Douglass Yellow
LaGina Frazier 24.29 170 18 14 2 7 Savannah State Yellow
Alana Scott 23.57 165 18 6 3 7 Morris Purple
Kareem Redmond 23.57 165 18 1 3 7 Howard Yellow
Vhon Monae Wilson 23.33 70 7 1 0 3 Alcorn State Orange
Michael Stewart 22.86 160 18 8 4 7 Langston Blue
Darria Hudson 22.86 160 22 8 12 7 Fisk Green
Courtney Smith 22.86 160 17 14 2 7 Wiley Green
Kioshana Lacount 22.86 160 20 16 8 7 Alabama State Red
Donald Brown II 22.14 155 18 4 5 7 Xavier Blue
Kempes Balkaran 22.14 155 22 11 13 7 Claflin Brown
Dorian Prier 22.14 155 16 2 1 7 West Virginia State Brown
Porsche Felts 22.00 110 12 2 2 5 Dillard Yellow
Paul Evans Jr. 21.43 150 16 9 2 7 Paul Quinn Black
Brandon Williams 21.43 150 18 6 6 7 Central State Green
Kristopher Ferguson 21.43 150 15 4 0 7 Winston-Salem Orange
Christopher Stukes 21.25 85 9 2 1 4 Virginia Union Brown
Mark Bernard 20.71 145 16 1 3 7 Morehouse Black
Jason Roop 20.71 145 15 8 1 7 No. Carolina Central Blue
Dia Warner 20.71 145 19 12 9 7 Virginia Union Brown
Onika Angus 20.71 145 19 9 9 7 Alcorn State Orange
Jerrell Allen 20.71 145 15 0 1 7 Prairie View Purple
Olubunmi Bakare 20.00 140 16 4 4 7 District of Columbia Black
Akil Jackson 20.00 140 17 5 6 7 Morehouse Black
Naadeyah Haseeb 20.00 140 20 3 12 7 No. Carolina Central Blue
Michael Polk 20.00 140 18 6 8 7 Bethune-Cookman Brown
Gabrielle McMahan 20.00 140 14 1 0 7 Florida A & M Green
David Miller 20.00 140 16 5 4 7 Elizabeth City Purple
Andrea Powers 20.00 140 14 4 0 7 Prairie View Purple
Spillman Truhart Jr. 20.00 100 14 6 8 5 District of Columbia Black
Michael Cobb 20.00 80 9 2 2 4 Shaw Black
Steven Sanders 20.00 40 4 0 0 2 Alabama A & M Yellow
Abiola Watson 19.29 135 18 6 9 7 So. Carolina State Black
Samuel Strachan Jr. 19.29 135 19 5 11 7 Benedict Blue
Chad Graham 19.29 135 15 3 3 7 Johnson C. Smith Brown
Chandler Runyon 19.29 135 15 1 3 7 West Virginia State Brown
Sherris Mundell 19.29 135 14 3 1 7 Sojourner-Douglass Yellow
Gennifer Robinson 18.75 75 8 3 1 4 Sojourner-Douglass Yellow
Caleb Reinhold 18.57 130 15 7 4 7 District of Columbia Black
Tyrone Knox Jr. 18.57 130 15 12 4 7 Elizabeth City Purple
Theodore Hill 18.57 130 14 5 2 7 Sojourner-Douglass Yellow
Joffre Johnson 17.86 125 17 9 9 7 Xavier Blue
Maurice Brown Jr. 17.86 125 14 12 3 7 Virginia Union Brown
Harold Cobb Jr. 17.86 125 14 5 3 7 Bethune-Cookman Brown
Desmond Wolfe 17.50 35 4 0 1 2 District of Columbia Black
Hillary Davis 17.14 120 13 3 2 7 Fisk Green
Crystal Ivey 16.67 100 13 3 6 6 No. Carolina A & T Red
Anthony Ware 16.67 50 5 0 0 3 Florida A & M Green
Lyric Flood 16.43 115 15 7 7 7 Clark Atlanta Brown
Megan Malachi 16.43 115 14 7 5 7 Johnson C. Smith Brown
Kaneil Reid 16.43 115 20 13 17 7 Claflin Brown
Fredrick Stephens 16.43 115 18 7 13 7 Eastern Shore Orange
Jada Greer 16.43 115 12 5 1 7 Virginia State Purple
Brandon Tobin 15.71 110 12 5 2 7 Johnson C. Smith Brown
Anthony Jones 15.71 110 14 7 6 7 Winston-Salem Orange
Kenneth Smoot II 15.71 110 12 1 2 7 Stillman Orange
Neverlyn Sumlin 15.71 110 13 3 4 7 Chicago State Yellow
Oni Parrish 15.00 105 11 4 1 7 Central State Green
Robert Sanders 15.00 105 13 4 5 7 Chicago State Yellow
William Meeks III 15.00 90 11 9 4 6 Dillard Yellow
Rachel Oliver 15.00 75 8 1 1 5 Shaw Black
Anna-Lee Clarke 15.00 60 7 3 2 4 Benedict Blue
Sharon Cameron 15.00 60 8 3 4 4 Alcorn State Orange
Coleman Richardson 14.29 100 10 1 0 7 West Virginia State Brown
Tiera Carter 14.29 100 22 12 24 7 Coppin Green
Andrea Sease 14.29 100 11 5 2 7 Fisk Green
Thaddeus Jackson 14.29 100 13 4 6 7 Albany State Red
Jarmel Jarmon-Joiner Sr. 14.17 85 10 10 3 6 Prairie View Purple
Tommie Roberts 14.17 85 10 1 3 6 Chicago State Yellow
Dana-Marie Telesford 14.00 70 7 4 0 5 So. Carolina State Black
Kristen Smith 13.75 55 6 0 1 4 Hampton Red
Garrett Johnson 13.57 95 11 2 3 7 Morehouse Black
Rashad Sullivan 13.57 95 11 5 3 7 No. Carolina Central Blue
Sean Caesar 13.57 95 12 1 5 7 Coppin Green
Keith Wright Jr. 13.57 95 10 1 1 7 Eastern Shore Orange
Lorenzo Rivers 13.57 95 10 0 1 7 Morris Purple
Loyd McClary 13.33 80 8 6 0 6 So. Carolina State Black
Kalifa Oliver 13.33 40 5 3 2 3 Benedict Blue
Antwan Wiggins 12.86 90 11 7 4 7 Paine Blue
Bryan Price 12.86 90 13 4 8 7 Medgar Evers Orange
Kyle Edwards 12.86 90 12 7 6 7 Bowie Red
Andrea Sparrock 12.86 90 14 7 10 7 Bennett Yellow
Julius Everett Jr. 12.14 85 10 4 3 7 Oakwood Green
Dawn Chambers 12.14 85 10 5 3 7 Spelman Orange
Chaz Powell 12.14 85 9 1 1 7 Jarvis Christian Red
Travis Whitlow 12.14 85 10 5 3 7 Alabama A & M Yellow
Larry Taylor 12.00 60 6 2 0 5 Elizabeth City Purple
Larry Cook Jr. 11.67 70 7 2 0 6 Tennessee State Purple
Tiffany Best 11.67 70 8 7 2 6 Dillard Yellow
Jermaine Rawlings 11.67 35 4 1 1 3 Bowie Red
Edwin Bryant II 11.43 80 9 1 2 7 Langston Blue
Richard Wallace 11.43 80 8 3 0 7 Claflin Brown
Tonami Playman 11.43 80 12 9 8 7 Knoxville Orange
Terry Young Jr. 11.43 80 10 3 4 7 Grambling Orange
Jessica Shines 11.43 80 12 6 8 7 Bennett Yellow
Tristain Hatcher 11.25 45 5 3 1 4 Fort Valley Green
Riena Cornett 11.25 45 5 1 1 4 Winston-Salem Orange
Shakir Patterson 11.25 45 5 2 1 4 Bowie Red
Patrice sw 10.71 75 13 5 11 7 Shaw Black
Malcolm Edwards 10.71 75 9 4 3 7 Wiley Green
Jeremy Nelson 10.71 75 9 3 3 7 Alcorn State Orange
Kevin Render 10.71 75 9 4 3 7 Alabama A & M Yellow
Aminat Oki 10.00 70 9 5 4 7 Shaw Black
Natashia Cooper 10.00 70 8 2 2 7 Huston-Tillotson Blue
Suman Khatiwada 10.00 70 9 7 4 7 Morgan State Brown
Siobhan Hill 10.00 60 7 3 2 6 Central State Green
Mark DeMorra 10.00 60 8 0 4 6 Eastern Shore Orange
Hannah Frances 10.00 60 6 0 0 6 Jackson State Purple
Marissa Edwards 10.00 40 4 1 0 4 Albany State Red
Danielle Doyle 10.00 30 3 1 0 3 So. Carolina State Black
Kelvin Windham 10.00 30 3 0 0 3 Miles Black
Jevin Kinard 10.00 30 3 0 0 3 Virginia Union Brown
Sherwin Faria 10.00 30 3 1 0 3 Oakwood Green
Leroy Key 10.00 30 3 3 0 3 Sojourner-Douglass Yellow
DeJuan Hall 10.00 10 1 0 0 1 Prairie View Purple
Deidra Sanders 9.29 65 7 2 1 7 Miles Black
W. Owens 9.29 65 7 3 1 7 Benedict Blue
Simone Lamont 9.29 65 7 4 1 7 York Purple
Lauren Oxner 9.17 55 6 1 1 6 Howard Yellow
Zachary Scott 9.00 45 6 2 3 5 Clark Atlanta Brown
Jared Jones 8.75 35 4 0 1 4 Xavier Blue
Courtney Reynolds 8.57 60 9 17 6 7 Lane Black
Dana House 8.57 60 6 15 0 7 Southern-New Orleans Brown
Charmaine Tutson 8.57 60 6 1 0 7 Tuskegee Purple
Paul Johnson 8.57 60 7 7 2 7 Albany State Red
Mankazon Tidoe 8.33 50 5 1 0 6 Coppin Green
Rebecca Francis 8.33 50 6 4 2 6 Jackson State Purple
Danielle Carpenter 8.33 50 7 9 4 6 Jarvis Christian Red
Sarah Donofry 7.86 55 6 1 1 7 Norfolk State Black
George Johnson 7.86 55 6 6 1 7 Virginia Union Brown
Teah Smith 7.86 55 7 4 3 7 Fayetteville State Green
Lamon Jones 7.86 55 9 2 7 7 Harris-Stowe Red
Artis Rollins Jr. 7.50 30 5 2 4 4 Paul Quinn Black
Cedric Knight II 7.50 30 3 0 0 4 Florida A & M Green
Stephen Smith 7.50 30 4 3 2 4 Alabama State Red
Jerrell Nelson 7.14 50 10 4 10 7 Fayetteville State Green
Tamaria Johnson 7.14 50 14 11 18 7 Spelman Orange
Kristen Guilford 7.00 35 5 4 3 5 Dillard Yellow
Devin Larkins 6.67 40 5 3 2 6 Lane Black
Brittany Matthews 6.67 40 4 1 0 6 Southern-Baton Rouge Blue
Trevor Bickham 6.67 40 5 4 2 6 Southern-New Orleans Brown
Yves Filius 6.67 40 5 3 2 6 Morgan State Brown
James Morgan 6.67 40 5 5 2 6 Fort Valley Green
Dernisihia Anderson 6.67 40 4 1 0 6 Stillman Orange
Kamisha Knight-Johnson 6.67 20 2 4 0 3 Paul Quinn Black
Cherrelle Smith 6.67 20 2 0 0 3 Winston-Salem Orange
Cordney White 6.67 20 2 4 0 3 Alabama State Red
Kira Scott 6.67 20 2 1 0 3 Bennett Yellow
Jarrone Harrison 6.43 45 7 5 5 7 Arkansas Baptist Blue
Danelle Harris 6.00 30 5 2 4 5 Bethune-Cookman Brown
Mark Rogers 5.83 35 4 8 1 6 Lane Black
Portia Shepherd 5.71 40 5 1 2 7 Miles Black
Eddwina Gregg 5.71 40 7 3 6 7 Morgan State Brown
Aubrey Jackson 5.71 40 5 0 2 7 Grambling Orange
Ervin Coburn 5.71 40 5 7 2 7 Mississippi Valley Yellow
Kimberly Lewis 5.00 35 6 9 5 7 Arkansas Baptist Blue
Lauren Hill 5.00 35 7 9 7 7 Bowie Red
Tameka Jones 5.00 30 4 3 2 6 No. Carolina A & T Red
LaToya Addison 5.00 20 3 1 2 4 Jarvis Christian Red
Nakita Joseph 5.00 20 2 0 0 4 Bennett Yellow
April Harry 5.00 15 2 0 1 3 Xavier Blue
Shawndell Clay 5.00 10 1 0 0 2 Clark Atlanta Brown
Levon James 5.00 5 1 0 1 1 Chicago State Yellow
John Hill III 4.29 30 3 6 0 7 Wiley Green
Erica Wherry 4.29 30 3 1 0 7 Spelman Orange
Amber Johnson 4.29 30 3 2 0 7 Alabama State Red
Samantha Steele 4.17 25 3 1 1 6 Knoxville Orange
Eldewins Haynes 4.17 25 5 0 5 6 Virginia State Purple
David Selman 4.00 20 4 9 4 5 Shaw Black
Joseph Watson 4.00 20 2 0 0 5 Savannah State Yellow
Whitney Jenkins 3.75 15 2 1 1 4 Fort Valley Green
Chaztin Stigers 3.75 15 2 0 1 4 Jarvis Christian Red
David Washington 3.57 25 3 2 1 7 Fort Valley Green
Elyse Smith 3.33 20 2 0 0 6 Paine Blue
Bryan Lawson 3.33 10 1 1 0 3 Langston Blue
Jeff Cox 3.33 10 1 1 0 3 Fayetteville State Green
Hope Pritchett 3.33 10 2 3 2 3 Stillman Orange
Jamiliah Paschal 3.00 15 2 6 1 5 Huston-Tillotson Blue
Freddie D. Harris 3.00 15 2 3 1 5 Grambling Orange
James Jones 3.00 15 3 6 3 5 Stillman Orange
Keisha Martinez 2.86 20 4 5 4 7 Knoxville Orange
Meagan Mullens 2.86 20 3 5 2 7 Spelman Orange
Colin Walters 2.86 20 2 7 0 7 York Purple
Kalan Hampton 2.50 15 2 0 1 6 Mississippi Valley Yellow
Lemar Owens 2.50 10 1 0 0 4 Miles Black
Karastan Saunders 2.50 5 1 0 1 2 Bethune-Cookman Brown
TaShon Thomas 2.50 5 1 0 1 2 Howard Yellow
Quanique Taft 2.14 15 5 8 7 7 Coppin Green
Laurae' Hatley 2.14 15 2 3 1 7 Arkansas-Pine Bluff Red
Danica McKinney 2.00 10 1 0 0 5 Huston-Tillotson Blue
Tayona Fraylon 1.67 10 1 3 0 6 Virginia State Purple
Lloyd Talley 1.67 10 3 1 4 6 Howard Yellow
Earnest Drone Jr. 1.43 10 6 3 10 7 Paul Quinn Black
Oliver Fitzpatrick 1.43 10 1 2 0 7 Arkansas Baptist Blue
Danae Lindsey 1.43 10 1 5 0 7 Arkansas-Pine Bluff Red
Brandon Griffin 0.83 5 2 3 3 6 Morris Purple
Benjamin Mitchell 0.71 5 4 8 7 7 Wiley Green
Kevin Evans 0.71 5 1 2 1 7 Harris-Stowe Red
Michal Jackson 0.00 0 0 0 0 2 Lane Black
Arriel Goodman 0.00 0 0 0 0 4 Huston-Tillotson Blue
Donald Kerlegan 0.00 0 0 0 0 1 Southern-Baton Rouge Blue
Bjorn Pierce 0.00 0 0 0 0 3 Arkansas Baptist Blue
Nicholas Sanders 0.00 0 0 2 0 4 Arkansas Baptist Blue
Carlos Jones Jr. 0.00 0 0 1 0 3 Claflin Brown
Roger Oatis Jr. 0.00 0 0 0 0 4 Southern-New Orleans Brown
Wardell Walker 0.00 0 0 0 0 4 Southern-New Orleans Brown
Candi Claggett 0.00 0 0 0 0 1 Coppin Green
Jasmine Fagan 0.00 0 0 0 0 4 Oakwood Green
Christopher Smith 0.00 0 1 0 2 1 Central State Green
Charlene Barnor 0.00 0 0 5 0 6 Medgar Evers Orange
Aquina Nolan 0.00 0 0 1 0 5 Medgar Evers Orange
Christina Sutton 0.00 0 0 0 0 1 Eastern Shore Orange
Bryan Walker 0.00 0 0 0 0 2 Grambling Orange
Jessica Brigance 0.00 0 0 0 0 2 Virginia State Purple
Bradford Buckner 0.00 0 0 1 0 2 Elizabeth City Purple
Aleisha Baker 0.00 0 0 0 0 4 No. Carolina A & T Red
Ebonee Calvin 0.00 0 0 0 0 2 Arkansas-Pine Bluff Red
Darliene Hopes 0.00 0 0 0 0 5 No. Carolina A & T Red
Julius Anderson Jr. 0.00 0 0 0 0 1 Mississippi Valley Yellow
DeMarcus Dixon 0.00 0 0 0 0 6 Savannah State Yellow
Bridgena Willis (0.83) (5) 0 1 1 6 York Purple
Ismaila Badjie (1.00) (5) 0 0 1 5 Tennessee State Purple
David McKinney (1.00) (5) 0 3 1 5 Arkansas-Pine Bluff Red
Chad Clay (1.25) (5) 0 0 1 4 Claflin Brown
Milton Rice Sr. (1.67) (5) 0 0 1 3 Tennessee State Purple
Rubin Pusha III (1.67) (5) 1 0 3 3 Albany State Red
Jamarr Rayne (1.67) (5) 0 2 1 3 Savannah State Yellow
Brittney Cleark (2.50) (5) 0 0 1 2 Jackson State Purple
Chase Lowe (2.50) (10) 2 4 6 4 Fayetteville State Green
Ashley Pringle (3.33) (10) 0 0 2 3 Medgar Evers Orange
Anuli Hosten (5.00) (5) 0 1 1 1 Morgan State Brown
Darrien Holland (5.00) (5) 0 0 1 1 Knoxville Orange
Da'Drean Hughey (5.00) (5) 0 1 1 1 Morris Purple
Ayanna Wilson (5.00) (5) 0 0 1 1 York Purple
Eric Finley Morehouse Black
Mindy Mayes Norfolk State Black
Jonny Rice Jr. Norfolk State Black
Leslie Garland No. Carolina Central Blue
Zachariah Laniear III West Virginia State Brown
Dorrell Turner Johnson C. Smith Brown
Deltrick Johnson Fisk Green
Lonnie Craft IV Tuskegee Purple
Juanita Williams Harris-Stowe Red

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Team Results
Team Schedules
Team Standings
Team Stats