Player Stats

2011
You may sort the players by player, PPG, team, division, or season.

Sort By

Player PPG Points +10's 0's -5's Rounds Team Division
Marcus Cooper Jr. 77.00 385 42 7 7 5 Oakwood Red
Mary Hayes 73.00 365 37 9 1 5 Alabama A & M Yellow
Paul Kayemba 69.00 345 36 2 3 5 Florida A & M Blue
James Whites 69.00 345 35 0 1 5 Kentucky State Purple
Nicholas Tosoni 67.00 335 34 8 1 5 Chicago State Brown
Julian Green 61.00 305 34 6 7 5 No. Carolina Central Orange
Eric Johnson 59.00 295 30 3 1 5 St. Augustine's Purple
Victor Bradley 55.00 275 29 2 3 5 Fisk Green
Andre Greene 54.00 270 30 12 6 5 Morgan State Yellow
Darnell Woods 52.00 260 29 15 6 5 Virginia State Red
Alan Carter 48.00 240 26 4 4 5 West Virginia State Black
Edward Collins 46.00 230 25 5 4 5 Albany State Green
Ronarro Cleveland II 46.00 230 26 6 6 5 Alabama State Orange
Mitchell Brown 42.00 210 23 16 4 5 No. Carolina A & T Blue
Krista Brown 42.00 210 22 7 2 5 Winston-Salem Red
James Harding Jr. 42.00 210 24 13 6 5 Langston Yellow
Edward Hackett 40.00 200 22 3 4 5 Prairie View Black
Isaac Hoyt 40.00 200 20 7 0 5 Prairie View Black
Travis Scott Jr. 40.00 200 22 5 4 5 Clark Atlanta Red
Eric Parker 38.00 190 24 13 10 5 Cheyney Green
Paul Adamson Jr. 38.00 190 23 3 8 5 Morehouse Orange
Matt Kemelek 38.00 190 21 6 4 5 Morehouse Orange
Caleb Johnson III 37.00 185 19 6 1 5 Mississippi Valley Blue
Edgar Marshall II 37.00 185 22 11 7 5 Medgar Evers Purple
Spillman Truhart Jr. 36.00 180 24 12 12 5 District of Columbia Black
Durrell Williams 36.00 180 18 3 0 5 Grambling Purple
Christian Lassiter 36.00 180 18 6 0 5 Central State Red
Dwight Williams II 34.00 170 18 2 2 5 Florida A & M Blue
Dale Bronson Jr. 34.00 170 21 8 8 5 Stillman Green
Mudiwa Pettus 34.00 170 18 10 2 5 Claflin Orange
Thomas Winston Jr. 34.00 170 20 11 6 5 Clark Atlanta Red
Junious Smith III 33.00 165 18 7 3 5 Fayetteville State Brown
Jonathan Duren 32.00 160 19 5 6 5 So. Carolina State Black
Christian Jones 32.00 160 20 15 8 5 Alcorn State Green
Stephanie Reynolds 32.00 160 18 11 4 5 Elizabeth City Yellow
Trenton Johnson 31.00 155 16 2 1 5 Florida A & M Blue
Ryan Reed 31.00 155 18 16 5 5 Fisk Green
Daniel Clark 31.00 155 16 9 1 5 No. Carolina Central Orange
LaRando Brown 30.00 150 17 14 4 5 Livingstone Black
Chaz Powell 30.00 150 15 10 0 5 Jarvis Christian Blue
Juanita Williams 30.00 150 16 9 2 5 Harris-Stowe Blue
Alfred Webb 30.00 150 17 6 4 5 Jackson State Brown
Obie McNair 30.00 150 16 13 2 5 Tougaloo Purple
Brandon Young 29.00 145 17 18 5 5 Miles Brown
Xavier Jones 29.00 145 15 3 1 5 Albany State Green
Charles Morrison 28.00 140 16 2 4 5 District of Columbia Black
Matthew Powell 28.00 140 15 14 2 5 Texas College Brown
Craig Rodarte 27.00 135 14 7 1 5 West Virginia State Black
Javon Bracy 27.00 135 16 9 5 5 Xavier Orange
Indya Jackson 27.00 135 14 5 1 5 Tuskegee Purple
Joseph Thornhill 27.00 135 16 2 5 5 Elizabeth City Yellow
Adrese Moore 26.00 130 14 12 2 5 Jackson State Brown
Christopher Kinson 26.00 130 13 4 0 5 Albany State Green
Will Taite III 26.00 130 15 1 4 5 Stillman Green
Robert Myrick Jr. 26.00 130 17 1 8 5 Morehouse Orange
Stefan Jenkins 24.00 120 14 3 4 5 Florida A & M Blue
Thomas Sumter 24.00 120 13 14 2 5 Voorhees Blue
Benjamin Graves 23.00 115 14 4 5 5 So. Carolina State Black
Cedric Crump 23.00 115 15 8 7 5 Mississippi Valley Blue
Gabriel Smith 23.00 115 12 2 1 5 Tuskegee Purple
Ariel Cobb 23.00 115 12 7 1 5 Clark Atlanta Red
Rodney Rabb 22.00 110 12 7 2 5 Morris Brown
Courtney Brightharp 22.00 110 11 13 0 5 Tuskegee Purple
Joseph Franklin 22.00 110 12 4 2 5 Kentucky State Purple
Brandy Jenkins 21.00 105 12 1 3 5 West Virginia State Black
Jazmine Johnson 21.00 105 11 7 1 5 No. Carolina A & T Blue
Tiffany Miller 21.00 105 11 7 1 5 Claflin Orange
Edward Moore 21.00 105 13 4 5 5 Tuskegee Purple
Frank Smith Jr. 21.00 105 11 5 1 5 Grambling Purple
William Robinson 20.00 100 11 3 2 5 Livingstone Black
KraShaunda Chadwick 20.00 100 11 6 2 5 Winston-Salem Red
Richard Bowling Jr. 20.00 100 11 2 2 5 Morgan State Yellow
Jonathan Gholston 19.00 95 10 1 1 5 Prairie View Black
RC Patterson 19.00 95 11 5 3 5 Harris-Stowe Blue
Christopher Smith 19.00 95 12 10 5 5 Central State Red
Dallas Henry 18.00 90 10 9 2 5 Delaware State Black
Shohaj Khan 18.00 90 9 1 0 5 Delaware State Black
David Fletcher 18.00 90 11 11 4 5 Mississippi Valley Blue
Christopher Blacksher 18.00 90 9 2 0 5 Fayetteville State Brown
Laurence Grigsby Jr. 18.00 90 10 17 2 5 Texas College Brown
C. Dunn 18.00 90 9 1 0 5 Langston Yellow
Jerrell Nelson 17.00 85 9 12 1 5 Fayetteville State Brown
Phillip Parris 17.00 85 12 6 7 5 Medgar Evers Purple
Christian Midder 17.00 85 10 7 3 5 Morgan State Yellow
Emily Berryman 16.00 80 12 8 8 5 Stillman Green
Dexter Evans 16.00 80 8 9 0 5 Paul Quinn Yellow
Bobby Harley 15.00 75 9 4 3 5 So. Carolina State Black
James McEachern 15.00 75 11 24 7 5 Morris Brown
Felix Davila III 15.00 75 8 5 1 5 Claflin Orange
Kendra Joseph 15.00 75 9 2 3 5 Kentucky State Purple
Anthony Johnson 15.00 75 9 9 3 5 Wiley Red
Gabrielle Evans 15.00 75 11 31 7 5 Edward Waters Yellow
Marquice Clark 14.00 70 8 7 2 5 Morris Brown
Corey Barnett 14.00 70 10 6 6 5 Virginia Union Orange
Jevin Kinard 14.00 70 11 14 8 5 Virginia Union Orange
Stephen Archie III 14.00 70 8 14 2 5 Winston-Salem Red
Aldin Chapman II 14.00 70 7 1 0 5 Central State Red
Richard Robinson Jr. 14.00 70 8 1 2 5 Clark Atlanta Red
Terris Miller 14.00 70 8 5 2 5 Elizabeth City Yellow
Kenneth Wedge 13.00 65 9 1 5 5 District of Columbia Black
Rasaan Younkins 13.00 65 7 2 1 5 Morris Brown
Willis Postell 13.00 65 7 1 1 5 Alabama State Orange
Wynette Williams 13.00 65 7 3 1 5 Tougaloo Purple
Nicholas Bush 13.00 65 8 1 3 5 Morgan State Yellow
Terry Lewis II 13.00 65 8 9 3 5 Langston Yellow
Desmian Alexander 12.00 60 6 1 0 5 Fisk Green
Kamaria Faison 12.00 60 6 6 0 5 Bennett Green
Alexis Harper 12.00 60 8 2 4 5 Fisk Green
Peter Hughes 12.00 60 8 4 4 5 Cheyney Green
Kiara Cuffie 12.00 60 7 1 2 5 Medgar Evers Purple
Jamaul Pemberton 12.00 60 7 5 2 5 Oakwood Red
Daniel Hewitt 12.00 60 6 3 0 5 Edward Waters Yellow
Patrick Hillard 12.00 60 7 10 2 5 Paul Quinn Yellow
Frederick Randall II 12.00 60 7 0 2 5 Alabama A & M Yellow
Napoleon Williams III 11.00 55 8 3 5 5 Harris-Stowe Blue
Martin Edwards 11.00 55 8 1 5 5 Alcorn State Green
Courtney Griffin 11.00 55 6 5 1 5 Bennett Green
Kirkland Wilson 11.00 55 9 3 7 5 No. Carolina Central Orange
Patrick Hill Jr. 11.00 55 10 11 9 5 St. Augustine's Purple
Jorden Shaw 11.00 55 6 2 1 5 Grambling Purple
Victoria Donaldson 11.00 55 7 3 3 5 Alabama A & M Yellow
Cedric Hall 11.00 55 6 10 1 5 Elizabeth City Yellow
Momodu Taylor 10.00 50 6 0 2 5 Livingstone Black
Cedra Wilson 10.00 50 5 0 0 5 Prairie View Black
William Ray 10.00 50 8 3 6 5 Jackson State Brown
Ja'Marius Wooden 10.00 50 6 2 2 5 Alabama State Orange
Ines Wehling 9.00 45 5 0 1 5 District of Columbia Black
Samuel McCollins III 9.00 45 5 1 1 5 Stillman Green
Allen Nicholas 9.00 45 5 8 1 5 Alcorn State Green
Shana Wilson 9.00 45 5 5 1 5 Virginia State Red
Naomi Hale 8.00 40 4 0 0 5 Cheyney Green
Joshua Iyegha 8.00 40 6 4 4 5 Alabama State Orange
Corban Bell 8.00 40 5 5 2 5 Grambling Purple
Donna Malone 8.00 40 4 0 0 5 Wiley Red
Kenyatta Cleark 7.00 35 5 2 3 5 Jackson State Brown
Tolulope Solola 7.00 35 4 0 1 5 Chicago State Brown
Leland Reynolds 7.00 35 5 3 3 5 Kentucky State Purple
Ailey Pope 7.00 35 6 12 5 5 Wiley Red
Ja'mar Anderson 6.00 30 3 3 0 5 Harris-Stowe Blue
Macey Morgan 6.00 30 3 2 0 5 No. Carolina A & T Blue
Dario Ware 6.00 30 3 3 0 5 Jarvis Christian Blue
Breanna Campbell 6.00 30 3 1 0 5 Chicago State Brown
Marcus Knight 6.00 30 4 2 2 5 Chicago State Brown
Lilly Kiser 6.00 30 4 1 2 5 Medgar Evers Purple
Lanesha Martin 6.00 30 3 0 0 5 Paul Quinn Yellow
Eric Shattuck 5.00 25 3 0 1 5 So. Carolina State Black
Michael DeHaven 5.00 25 4 5 3 5 Cheyney Green
Adelaide Key 5.00 25 4 5 3 5 Alcorn State Green
Jeremy Taylor 5.00 25 5 2 5 5 Central State Red
Archie Garner Jr 4.00 20 2 1 0 5 Livingstone Black
Shauntise Wise 4.00 20 2 2 0 5 Delaware State Black
Spencer Greer 4.00 20 2 0 0 5 Jarvis Christian Blue
Jamay Hurst 4.00 20 2 2 0 5 Voorhees Blue
Joalane Mabece 4.00 20 2 0 0 5 Mississippi Valley Blue
LaSondra Mullen 4.00 20 3 9 2 5 Miles Brown
Cordaro Simmons 4.00 20 3 3 2 5 Miles Brown
Kirkland Penro Jr. 4.00 20 3 2 2 5 Xavier Orange
Symera Nettles 4.00 20 2 1 0 5 Virginia State Red
McKenzie Moses 3.00 15 3 6 3 5 Xavier Orange
Terry Phillips Jr. 3.00 15 4 3 5 5 Langston Yellow
Dominque Hinson 2.00 10 1 4 0 5 Voorhees Blue
Chindar Ryant 2.00 10 1 2 0 5 Voorhees Blue
Philip Burnett-Evans 2.00 10 1 1 0 5 Texas College Brown
Jacob Martin 2.00 10 1 3 0 5 Texas College Brown
Ishmiel McCormick 2.00 10 1 0 0 5 Miles Brown
Justin Calkins 2.00 10 2 0 2 5 Albany State Green
Jabari Alston 2.00 10 1 1 0 5 Claflin Orange
DeAndre Carter 2.00 10 2 2 2 5 No. Carolina Central Orange
Bethel Kebede 2.00 10 1 0 0 5 Virginia Union Orange
Terry Lyles II 2.00 10 2 4 2 5 Morehouse Orange
Lionel Jackson Jr. 2.00 10 1 0 0 5 St. Augustine's Purple
Atsu Atakpa 2.00 10 1 3 0 5 Paul Quinn Yellow
Ratasha Smith 1.00 5 1 5 1 5 Bennett Green
Matthew Harrison 1.00 5 2 7 3 5 Xavier Orange
Richie Cyrus 0.00 0 2 4 4 5 Delaware State Black
Christopher Wormley 0.00 0 0 0 0 5 West Virginia State Black
Warleshia Benjamin 0.00 0 0 3 0 5 Jarvis Christian Blue
Quentin Headen 0.00 0 0 2 0 5 St. Augustine's Purple
Steven Jackson 0.00 0 1 3 2 5 Tougaloo Purple
Shurunda Johnson 0.00 0 0 0 0 5 Tougaloo Purple
Shakeisha Coleman 0.00 0 2 6 4 5 Wiley Red
Alexandra Merritt 0.00 0 1 0 2 5 Virginia State Red
Benjamin Stevenson 0.00 0 0 0 0 5 Winston-Salem Red
Katasha Walker 0.00 0 0 1 0 5 Edward Waters Yellow
Quinton Warren 0.00 0 0 0 0 5 Edward Waters Yellow
Nichelle Warren (1.00) (5) 1 0 3 5 Oakwood Red
Sharmina Harrison (3.00) (15) 0 13 3 5 Bennett Green
Jonathan Freeman (3.00) (15) 1 7 5 5 Virginia Union Orange
Franklin Foster No. Carolina A & T Blue
April Love Fayetteville State Brown
Javon Bracy Xavier Orange
Antoine Southern Oakwood Red

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Team Results
Team Schedules
Team Standings
Team Stats