2013 National Championship Tournament Team Results

Round Robin

Vs. Time Match Score W-L +10's 0's Bonus
ALABAMA A & M (Manley Division):
HUSTON-TILLOTSON 04/07/13 9:15 am 360 - 155 W 24 20 130
SOUTHERN-NEW ORLEANS 04/07/13 10:55 am 445 - 490 L 22 22 120
NO. CAROLINA CENTRAL 04/07/13 2:00 pm 340 - 595 L 10 10 30
BETHUNE-COOKMAN 04/07/13 3:00 pm 375 - 215 W 10 11 20
MORRIS 04/07/13 3:40 pm 410 - 270 W 13 8 75

1,930 - 1,725

375
ALABAMA STATE (Handy Division):
YORK 04/07/13 9:15 am 410 - 315 W 20 14 90
PRAIRIE VIEW 04/07/13 10:55 am 435 - 195 W 30 10 240
CLAFLIN 04/07/13 2:00 pm 265 - 340 L 18 10 70
WINSTON-SALEM 04/07/13 3:40 pm 450 - 355 W 12 9 85
XAVIER 04/07/13 4:00 pm 535 - 350 W 14 7 120

2,095 - 1,555

605
ALCORN STATE (Johnson Division):
TENNESSEE STATE 04/07/13 9:15 am 325 - 370 L 14 12 80
JARVIS CHRISTIAN 04/07/13 10:05 am 260 - 35 W 18 38 60
PAINE 04/07/13 11:45 am 200 - 295 L 10 24 60
MORGAN STATE 04/07/13 2:40 pm 285 - 500 L 4 12 10
GRAMBLING 04/07/13 3:20 pm 275 - 405 L 5 13 30

1,345 - 1,605

240
BENEDICT (Garvey Division):
TALLADEGA 04/07/13 9:15 am 435 - 125 W 22 22 180
HARRIS-STOWE 04/07/13 10:55 am 405 - 445 L 20 22 110
STILLMAN 04/07/13 2:00 pm 465 - 315 W 30 10 160
ELIZABETH CITY 04/07/13 3:00 pm 365 - 265 W 13 13 70
LINCOLN 04/07/13 3:40 pm 395 - 450 L 9 10 80

2,065 - 1,600

600
BETHUNE-COOKMAN (Manley Division):
NO. CAROLINA CENTRAL 04/07/13 8:30 am 185 - 655 L 12 12 60
SOUTHERN-NEW ORLEANS 04/07/13 10:05 am 240 - 535 L 10 14 40
MORRIS 04/07/13 11:20 am 250 - 310 L 14 28 80
ALABAMA A & M 04/07/13 3:00 pm 215 - 375 L 9 8 30
HUSTON-TILLOTSON 04/07/13 3:20 pm 345 - 250 W 8 14 60

1,235 - 2,125

270
BOWIE STATE (Taylor Division):
NO. CAROLINA A & T 04/07/13 8:30 am 255 - 570 L 12 12 60
CLARK ATLANTA 04/07/13 10:55 am 285 - 430 L 22 10 150
LANGSTON 04/07/13 2:00 pm 365 - 375 L 18 10 120
CHICAGO STATE 04/07/13 3:00 pm 205 - 315 L 11 10 20
DIST. OF COLUMBIA 04/07/13 3:40 pm 455 - 305 W 13 4 100

1,565 - 1,995

450
CHEYNEY (Jones Division):
TUSKEGEE 04/07/13 8:30 am 300 - 325 L 33 15 135
KENTUCKY STATE 04/07/13 10:30 am 325 - 300 W 18 22 70
OAKWOOD 04/07/13 11:45 am 375 - 315 W 18 18 90
HAMPTON 04/07/13 2:20 pm 320 - 480 L 16 16 60
LIVINGSTONE 04/07/13 3:00 pm 135 - 380 L 4 13 10

1,455 - 1,800

365
CHICAGO STATE (Taylor Division):
LANGSTON 04/07/13 9:15 am 255 - 405 L 10 14 120
NO. CAROLINA A & T 04/07/13 10:05 am 305 - 425 L 18 10 120
DIST. OF COLUMBIA 04/07/13 11:20 am 405 - 345 W 28 26 160
BOWIE STATE 04/07/13 3:00 pm 315 - 205 W 8 6 50
CLARK ATLANTA 04/07/13 4:00 pm 235 - 440 L 3 12 20

1,515 - 1,820

470
CLAFLIN (Handy Division):
XAVIER 04/07/13 8:30 am 435 - 285 W 36 9 255
YORK 04/07/13 10:05 am 465 - 195 W 20 24 140
WINSTON-SALEM 04/07/13 11:20 am 305 - 255 W 12 22 10
ALABAMA STATE 04/07/13 2:00 pm 340 - 265 W 20 10 110
PRAIRIE VIEW 04/07/13 3:00 pm 280 - 295 L 4 9 20

1,825 - 1,295

535
CLARK ATLANTA (Taylor Division):
DIST. OF COLUMBIA 04/07/13 9:40 am 420 - 285 W 22 10 70
BOWIE STATE 04/07/13 10:55 am 430 - 285 W 22 20 140
NO. CAROLINA A & T 04/07/13 11:45 am 480 - 310 W 28 18 260
LANGSTON 04/07/13 2:40 pm 410 - 320 W 10 8 50
CHICAGO STATE 04/07/13 4:00 pm 440 - 235 W 16 7 95

2,180 - 1,435

615
DIST. OF COLUMBIA (Taylor Division):
CLARK ATLANTA 04/07/13 9:40 am 285 - 420 L 16 12 100
LANGSTON 04/07/13 10:30 am 390 - 325 W 16 20 100
CHICAGO STATE 04/07/13 11:20 am 345 - 405 L 10 14 80
NO. CAROLINA A & T 04/07/13 2:20 pm 290 - 400 L 20 14 160
BOWIE STATE 04/07/13 3:40 pm 305 - 455 L 9 6 60

1,615 - 2,005

500
ELIZABETH CITY (Garvey Division):
STILLMAN 04/07/13 8:30 am 320 - 455 L 24 42 180
TALLADEGA 04/07/13 10:05 am 480 - 255 W 22 28 140
LINCOLN 04/07/13 11:20 am 350 - 375 L 14 24 80
BENEDICT 04/07/13 3:00 pm 265 - 365 L 4 14 20
HARRIS-STOWE 04/07/13 4:00 pm 405 - 365 W 13 10 105

1,820 - 1,815

525
FAYETTEVILLE STATE (Mahoney Division):
WEST VIRGINIA STATE 04/07/13 9:40 am 390 - 375 W 16 16 120
MARYLAND EASTERN SHORE 04/07/13 10:55 am 280 - 270 W 20 30 80
TOUGALOO 04/07/13 11:45 am 405 - 320 W 26 16 140
FLORIDA A & M 04/07/13 3:00 pm 365 - 445 L 9 6 80
SPELMAN 04/07/13 3:40 pm 385 - 435 L 8 12 50

1,825 - 1,845

470
FISK (Truth Division):
VOORHEES 04/07/13 9:15 am 575 - 95 W 32 16 230
MOREHOUSE 04/07/13 9:40 am 520 - 300 W 22 16 240
MISSISSIPPI VALLEY 04/07/13 10:55 am 510 - 245 W 26 14 130
VIRGINIA UNION 04/07/13 2:00 pm 620 - 150 W 32 12 240
JACKSON STATE 04/07/13 3:00 pm 565 - 255 W 16 8 90

2,790 - 1,045

930
FLORIDA A & M (Mahoney Division):
MARYLAND EASTERN SHORE 04/07/13 9:15 am 550 - 200 W 32 16 310
TOUGALOO 04/07/13 10:30 am 400 - 245 W 20 20 170
SPELMAN 04/07/13 11:20 am 495 - 215 W 32 20 180
FAYETTEVILLE STATE 04/07/13 3:00 pm 445 - 365 W 14 6 100
WEST VIRGINIA STATE 04/07/13 4:00 pm 415 - 335 W 12 4 85

2,305 - 1,360

845
GRAMBLING (Johnson Division):
PAINE 04/07/13 8:30 am 235 - 305 L 21 18 30
MORGAN STATE 04/07/13 9:40 am 290 - 465 L 12 10 80
TENNESSEE STATE 04/07/13 10:55 am 365 - 395 L 14 18 80
ALCORN STATE 04/07/13 3:20 pm 405 - 275 W 13 9 60
JARVIS CHRISTIAN 04/07/13 4:00 pm 235 - 175 W 7 17 30

1,530 - 1,615

280
HAMPTON (Jones Division):
TUSKEGEE 04/07/13 9:40 am 535 - 270 W 24 20 210
LIVINGSTONE 04/07/13 10:55 am 495 - 310 W 22 14 140
CHEYNEY 04/07/13 2:20 pm 480 - 320 W 20 18 120
OAKWOOD 04/07/13 3:20 pm 455 - 465 L 11 6 65
KENTUCKY STATE 04/07/13 3:40 pm 340 - 420 L 11 5 65

2,305 - 1,785

600
HARRIS-STOWE (Garvey Division):
LINCOLN 04/07/13 9:40 am 325 - 555 L 18 10 90
BENEDICT 04/07/13 10:55 am 445 - 405 W 22 20 160
TALLADEGA 04/07/13 11:45 am 375 - 295 W 26 20 140
STILLMAN 04/07/13 2:40 pm 230 - 475 L 7 11 30
ELIZABETH CITY 04/07/13 4:00 pm 365 - 405 L 10 13 90

1,740 - 2,135

510
HUSTON-TILLOTSON (Manley Division):
ALABAMA A & M 04/07/13 9:15 am 155 - 360 L 10 22 40
MORRIS 04/07/13 9:40 am 270 - 430 L 8 22 20
SOUTHERN-NEW ORLEANS 04/07/13 11:45 am 180 - 515 L 16 16 0
NO. CAROLINA CENTRAL 04/07/13 2:40 pm 115 - 450 L 3 14 0
BETHUNE-COOKMAN 04/07/13 3:20 pm 250 - 345 L 6 12 30

970 - 2,100

90
JACKSON STATE (Truth Division):
VIRGINIA UNION 04/07/13 8:30 am 425 - 185 W 36 27 195
VOORHEES 04/07/13 10:05 am 520 - 180 W 26 20 160
MOREHOUSE 04/07/13 11:20 am 305 - 650 L 8 24 40
FISK 04/07/13 3:00 pm 255 - 565 L 3 9 30
MISSISSIPPI VALLEY 04/07/13 4:00 pm 320 - 335 L 8 11 60

1,825 - 1,915

485
JARVIS CHRISTIAN (Johnson Division):
ALCORN STATE 04/07/13 10:05 am 35 - 260 L 6 26 0
PAINE 04/07/13 10:30 am 205 - 350 L 12 6 20
MORGAN STATE 04/07/13 11:20 am 255 - 560 L 8 12 40
TENNESSEE STATE 04/07/13 2:00 pm 220 - 435 L 8 14 40
GRAMBLING 04/07/13 4:00 pm 175 - 235 L 3 15 20

890 - 1,840

120
KENTUCKY STATE (Jones Division):
LIVINGSTONE 04/07/13 9:15 am 445 - 215 W 26 24 170
CHEYNEY 04/07/13 10:30 am 300 - 325 L 14 22 100
TUSKEGEE 04/07/13 11:20 am 360 - 335 W 10 24 80
HAMPTON 04/07/13 3:40 pm 420 - 340 W 12 3 80
OAKWOOD 04/07/13 4:00 pm 320 - 450 L 8 17 50

1,845 - 1,665

480
LANGSTON (Taylor Division):
CHICAGO STATE 04/07/13 9:15 am 405 - 255 W 24 12 50
DIST. OF COLUMBIA 04/07/13 10:30 am 325 - 390 L 18 24 70
BOWIE STATE 04/07/13 2:00 pm 375 - 365 W 18 18 80
CLARK ATLANTA 04/07/13 2:40 pm 320 - 410 L 9 10 50
NO. CAROLINA A & T 04/07/13 3:20 pm 260 - 370 L 8 10 30

1,685 - 1,790

280
LINCOLN (Garvey Division):
HARRIS-STOWE 04/07/13 9:40 am 555 - 325 W 28 10 150
STILLMAN 04/07/13 10:30 am 430 - 525 L 18 26 90
ELIZABETH CITY 04/07/13 11:20 am 375 - 350 W 20 22 80
TALLADEGA 04/07/13 2:20 pm 380 - 360 W 22 22 180
BENEDICT 04/07/13 3:40 pm 450 - 395 W 14 8 110

2,190 - 1,955

610
LIVINGSTONE (Jones Division):
KENTUCKY STATE 04/07/13 9:15 am 215 - 445 L 10 26 20
OAKWOOD 04/07/13 10:05 am 115 - 650 L 4 28 20
HAMPTON 04/07/13 10:55 am 310 - 495 L 14 18 90
TUSKEGEE 04/07/13 2:00 pm 455 - 245 W 22 14 150
CHEYNEY 04/07/13 3:00 pm 380 - 135 W 9 12 40

1,475 - 1,970

320
MARYLAND EASTERN SHORE (Mahoney Division):
FLORIDA A & M 04/07/13 9:15 am 200 - 550 L 8 20 0
SPELMAN 04/07/13 10:05 am 165 - 495 L 10 24 40
FAYETTEVILLE STATE 04/07/13 10:55 am 270 - 280 L 14 26 90
WEST VIRGINIA STATE 04/07/13 2:00 pm 330 - 455 L 12 14 50
TOUGALOO 04/07/13 2:40 pm 155 - 275 L 5 12 15

1,120 - 2,055

195
MISSISSIPPI VALLEY (Truth Division):
FISK 04/07/13 10:55 am 245 - 510 L 10 16 50
VOORHEES 04/07/13 11:45 am 225 - 105 W 14 30 70
VIRGINIA UNION 04/07/13 2:40 pm 345 - 190 W 8 14 45
MOREHOUSE 04/07/13 3:40 pm 345 - 520 L 11 2 35
JACKSON STATE 04/07/13 4:00 pm 335 - 320 W 11 10 60

1,495 - 1,645

260
MOREHOUSE (Truth Division):
FISK 04/07/13 9:40 am 300 - 520 L 12 22 40
VIRGINIA UNION 04/07/13 10:30 am 435 - 335 W 20 22 200
JACKSON STATE 04/07/13 11:20 am 650 - 305 W 32 16 240
VOORHEES 04/07/13 2:20 pm 880 - 130 W 46 4 420
MISSISSIPPI VALLEY 04/07/13 3:40 pm 520 - 345 W 11 4 100

2,785 - 1,635

1,000
MORGAN STATE (Johnson Division):
GRAMBLING 04/07/13 9:40 am 465 - 290 W 28 16 160
JARVIS CHRISTIAN 04/07/13 11:20 am 560 - 255 W 34 26 250
TENNESSEE STATE 04/07/13 2:20 pm 625 - 440 W 28 20 280
ALCORN STATE 04/07/13 2:40 pm 500 - 285 W 16 10 85
PAINE 04/07/13 3:40 pm 570 - 395 W 12 8 110

2,720 - 1,665

885
MORRIS (Manley Division):
HUSTON-TILLOTSON 04/07/13 9:40 am 430 - 270 W 26 20 110
NO. CAROLINA CENTRAL 04/07/13 10:30 am 335 - 540 L 16 16 110
BETHUNE-COOKMAN 04/07/13 11:20 am 310 - 250 W 18 30 100
SOUTHERN-NEW ORLEANS 04/07/13 2:20 pm 320 - 535 L 14 8 80
ALABAMA A & M 04/07/13 3:40 pm 270 - 410 L 8 11 70

1,665 - 2,005

470
NO. CAROLINA A & T (Taylor Division):
BOWIE STATE 04/07/13 8:30 am 570 - 255 W 45 18 330
CHICAGO STATE 04/07/13 10:05 am 425 - 305 W 18 20 80
CLARK ATLANTA 04/07/13 11:45 am 310 - 480 L 12 22 80
DIST. OF COLUMBIA 04/07/13 2:20 pm 400 - 290 W 20 18 100
LANGSTON 04/07/13 3:20 pm 370 - 260 W 11 11 70

2,075 - 1,590

660
NO. CAROLINA CENTRAL (Manley Division):
BETHUNE-COOKMAN 04/07/13 8:30 am 655 - 185 W 54 15 345
MORRIS 04/07/13 10:30 am 540 - 335 W 26 26 240
ALABAMA A & M 04/07/13 2:00 pm 595 - 340 W 30 10 250
HUSTON-TILLOTSON 04/07/13 2:40 pm 450 - 115 W 13 16 65
SOUTHERN-NEW ORLEANS 04/07/13 4:00 pm 350 - 490 L 8 4 60

2,590 - 1,465

960
OAKWOOD (Jones Division):
LIVINGSTONE 04/07/13 10:05 am 650 - 115 W 34 24 270
CHEYNEY 04/07/13 11:45 am 315 - 375 L 20 26 120
TUSKEGEE 04/07/13 2:40 pm 310 - 415 L 7 7 35
HAMPTON 04/07/13 3:20 pm 465 - 455 W 11 6 100
KENTUCKY STATE 04/07/13 4:00 pm 450 - 320 W 11 16 90

2,190 - 1,680

615
PAINE (Johnson Division):
GRAMBLING 04/07/13 8:30 am 305 - 235 W 27 24 170
JARVIS CHRISTIAN 04/07/13 10:30 am 350 - 205 W 21 13 110
ALCORN STATE 04/07/13 11:45 am 295 - 200 W 20 10 45
TENNESSEE STATE 04/07/13 3:00 pm 325 - 490 L 10 8 30
MORGAN STATE 04/07/13 3:40 pm 395 - 570 L 9 10 90

1,670 - 1,700

445
PRAIRIE VIEW (Handy Division):
WINSTON-SALEM 04/07/13 9:40 am 215 - 320 L 12 20 80
ALABAMA STATE 04/07/13 10:55 am 195 - 435 L 8 12 10
YORK 04/07/13 11:45 am 215 - 375 L 14 16 80
XAVIER 04/07/13 2:40 pm 225 - 360 L 6 7 25
CLAFLIN 04/07/13 3:00 pm 295 - 280 W 12 7 40

1,145 - 1,770

235
SOUTHERN-NEW ORLEANS (Manley Division):
BETHUNE-COOKMAN 04/07/13 10:05 am 535 - 240 W 30 12 260
ALABAMA A & M 04/07/13 10:55 am 490 - 445 W 24 18 120
HUSTON-TILLOTSON 04/07/13 11:45 am 515 - 180 W 26 16 240
MORRIS 04/07/13 2:20 pm 535 - 320 W 30 6 180
NO. CAROLINA CENTRAL 04/07/13 4:00 pm 490 - 350 W 14 5 95

2,565 - 1,535

895
SPELMAN (Mahoney Division):
TOUGALOO 04/07/13 8:30 am 355 - 240 W 42 27 165
MARYLAND EASTERN SHORE 04/07/13 10:05 am 495 - 165 W 22 26 120
FLORIDA A & M 04/07/13 11:20 am 215 - 495 L 4 28 20
WEST VIRGINIA STATE 04/07/13 2:20 pm 385 - 440 L 18 24 100
FAYETTEVILLE STATE 04/07/13 3:40 pm 435 - 385 W 12 7 70

1,885 - 1,725

475
STILLMAN (Garvey Division):
ELIZABETH CITY 04/07/13 8:30 am 455 - 320 W 27 45 225
LINCOLN 04/07/13 10:30 am 525 - 430 W 28 24 190
BENEDICT 04/07/13 2:00 pm 315 - 465 L 14 12 70
HARRIS-STOWE 04/07/13 2:40 pm 475 - 230 W 12 12 75
TALLADEGA 04/07/13 3:20 pm 445 - 340 W 10 12 70

2,215 - 1,785

630
TALLADEGA (Garvey Division):
BENEDICT 04/07/13 9:15 am 125 - 435 L 10 28 20
ELIZABETH CITY 04/07/13 10:05 am 255 - 480 L 10 30 30
HARRIS-STOWE 04/07/13 11:45 am 295 - 375 L 20 18 120
LINCOLN 04/07/13 2:20 pm 360 - 380 L 16 18 80
STILLMAN 04/07/13 3:20 pm 340 - 445 L 9 9 20

1,375 - 2,115

270
TENNESSEE STATE (Johnson Division):
ALCORN STATE 04/07/13 9:15 am 370 - 325 W 22 12 220
GRAMBLING 04/07/13 10:55 am 395 - 365 W 26 18 130
JARVIS CHRISTIAN 04/07/13 2:00 pm 435 - 220 W 26 12 200
MORGAN STATE 04/07/13 2:20 pm 440 - 625 L 18 16 160
PAINE 04/07/13 3:00 pm 490 - 325 W 13 5 80

2,130 - 1,860

790
TOUGALOO (Mahoney Division):
SPELMAN 04/07/13 8:30 am 240 - 355 L 12 21 60
FLORIDA A & M 04/07/13 10:30 am 245 - 400 L 12 8 50
FAYETTEVILLE STATE 04/07/13 11:45 am 320 - 405 L 12 4 60
MARYLAND EASTERN SHORE 04/07/13 2:40 pm 275 - 155 W 8 9 45
WEST VIRGINIA STATE 04/07/13 3:20 pm 275 - 355 L 7 7 50

1,355 - 1,670

265
TUSKEGEE (Jones Division):
CHEYNEY 04/07/13 8:30 am 325 - 300 W 27 30 165
HAMPTON 04/07/13 9:40 am 270 - 535 L 12 26 30
KENTUCKY STATE 04/07/13 11:20 am 335 - 360 L 22 26 80
LIVINGSTONE 04/07/13 2:00 pm 245 - 455 L 18 18 50
OAKWOOD 04/07/13 2:40 pm 415 - 310 W 11 7 50

1,590 - 1,960

375
VIRGINIA UNION (Truth Division):
JACKSON STATE 04/07/13 8:30 am 185 - 425 L 12 24 30
MOREHOUSE 04/07/13 10:30 am 335 - 435 L 20 20 110
FISK 04/07/13 2:00 pm 150 - 620 L 4 12 10
MISSISSIPPI VALLEY 04/07/13 2:40 pm 190 - 345 L 8 11 25
VOORHEES 04/07/13 3:20 pm 335 - 190 W 7 7 60

1,195 - 2,015

235
VOORHEES (Truth Division):
FISK 04/07/13 9:15 am 95 - 575 L 2 12 20
JACKSON STATE 04/07/13 10:05 am 180 - 520 L 8 10 40
MISSISSIPPI VALLEY 04/07/13 11:45 am 105 - 225 L 12 18 20
MOREHOUSE 04/07/13 2:20 pm 130 - 880 L 2 8 20
VIRGINIA UNION 04/07/13 3:20 pm 190 - 335 L 9 7 20

700 - 2,535

120
WEST VIRGINIA STATE (Mahoney Division):
FAYETTEVILLE STATE 04/07/13 9:40 am 375 - 390 L 24 10 110
MARYLAND EASTERN SHORE 04/07/13 2:00 pm 455 - 330 W 22 18 140
SPELMAN 04/07/13 2:20 pm 440 - 385 W 20 20 140
TOUGALOO 04/07/13 3:20 pm 355 - 275 W 10 10 55
FLORIDA A & M 04/07/13 4:00 pm 335 - 415 L 9 7 75

1,960 - 1,795

520
WINSTON-SALEM (Handy Division):
PRAIRIE VIEW 04/07/13 9:40 am 320 - 215 W 20 14 100
XAVIER 04/07/13 10:30 am 325 - 350 L 16 8 140
CLAFLIN 04/07/13 11:20 am 255 - 305 L 14 24 90
YORK 04/07/13 2:20 pm 200 - 440 L 10 14 60
ALABAMA STATE 04/07/13 3:40 pm 355 - 450 L 6 8 20

1,455 - 1,760

410
XAVIER (Handy Division):
CLAFLIN 04/07/13 8:30 am 285 - 435 L 18 75
WINSTON-SALEM 04/07/13 10:30 am 350 - 325 W 20 16 120
PRAIRIE VIEW 04/07/13 2:40 pm 360 - 225 W 9 5 30
YORK 04/07/13 3:20 pm 285 - 335 L 9 6 30
ALABAMA STATE 04/07/13 4:00 pm 350 - 535 L 6 6 60

1,630 - 1,855

315
YORK (Handy Division):
ALABAMA STATE 04/07/13 9:15 am 315 - 410 L 16 8 150
CLAFLIN 04/07/13 10:05 am 195 - 465 L 10 10 60
PRAIRIE VIEW 04/07/13 11:45 am 375 - 215 W 20 18 130
WINSTON-SALEM 04/07/13 2:20 pm 440 - 200 W 24 6 100
XAVIER 04/07/13 3:20 pm 335 - 285 W 7 5 70

1,660 - 1,575

510