2014 National Championship Tournament Team Results

Round Robin

Vs. Time Match Score W-L +10's 0's Bonus
ALABAMA A & M (Coleman Division):
TALLADEGA 04/13/14 9:15 am 305 - 420 L 8 5 70
MOREHOUSE 04/13/14 12:30 pm 415 - 365 W 10 4 60
SOUTHERN-NEW ORLEANS 04/13/14 2:00 pm 570 - 180 W 18 6 150
CLAFLIN 04/13/14 4:00 pm 420 - 375 W 12 2 95
PRAIRIE VIEW 04/13/14 5:00 pm 540 - 480 W 11 6 110

2,250 - 1,820

485
ALABAMA STATE (Truth Division):
WINSTON-SALEM 04/13/14 9:15 am 610 - 170 W 14 7 120
MARYLAND EASTERN SHORE 04/13/14 10:00 am 650 - 355 W 16 1 135
DISTRICT OF COLUMBIA 04/13/14 12:30 pm 485 - 165 W 11 11 95
ST. AUGUSTINE'S 04/13/14 2:00 pm 590 - 185 W 16 2 130
PAINE 04/13/14 4:00 pm 535 - 300 W 12 1 105

2,870 - 1,175

585
ALCORN STATE (Jones Division):
STILLMAN 04/13/14 9:15 am 340 - 425 L 10 7 70
HARRIS-STOWE 04/13/14 12:30 pm 475 - 370 W 11 6 55
MORRIS 04/13/14 2:00 pm 375 - 310 W 9 4 25
FISK 04/13/14 4:00 pm 280 - 565 L 7 3 40
HOWARD 04/13/14 5:00 pm 565 - 210 W 14 6 110

2,035 - 1,880

300
BENEDICT (Johnson Division):
SOUTHERN-BATON ROUGE 04/13/14 9:15 am 465 - 250 W 12 8 85
CONCORDIA 04/13/14 12:30 pm 450 - 380 W 9 9 80
OAKWOOD 04/13/14 2:00 pm 175 - 670 L 4 4 25
CHEYNEY 04/13/14 4:00 pm 315 - 320 L 9 10 30
GRAMBLING 04/13/14 5:30 pm 210 - 295 L 6 6 35

1,615 - 1,915

255
BOWIE STATE (Armstrong Division):
SPELMAN 04/13/14 9:15 am 370 - 315 W 7 11 70
HUSTON-TILLOTSON 04/13/14 12:30 pm 380 - 230 W 11 11 60
NORFOLK STATE 04/13/14 2:00 pm 245 - 470 L 7 8 60
FAYETTEVILLE STATE 04/13/14 4:00 pm 485 - 365 W 10 5 85
LINCOLN 04/13/14 5:00 pm 365 - 450 L 10 7 95

1,845 - 1,830

370
CHEYNEY (Johnson Division):
OAKWOOD 04/13/14 8:30 am 445 - 680 L 8 3 75
SOUTHERN-BATON ROUGE 04/13/14 10:30 am 325 - 445 L 7 7 50
GRAMBLING 04/13/14 1:00 pm 395 - 420 L 11 3 85
BENEDICT 04/13/14 4:00 pm 320 - 315 W 7 9 35
CONCORDIA 04/13/14 5:00 pm 540 - 180 W 14 3 110

2,025 - 2,040

355
CLAFLIN (Coleman Division):
SOUTHERN-NEW ORLEANS 04/13/14 8:30 am 470 - 355 W 10 9 80
TALLADEGA 04/13/14 10:30 am 415 - 285 W 14 7 105
PRAIRIE VIEW 04/13/14 1:00 pm 380 - 530 L 9 4 55
ALABAMA A & M 04/13/14 4:00 pm 375 - 420 L 10 3 60
MOREHOUSE 04/13/14 5:30 pm 445 - 480 L 12 6 50

2,085 - 2,070

350
CLARK ATLANTA (Manley Division):
VIRGINIA UNION 04/13/14 9:15 am 585 - 265 W 16 4 85
NORTH CAROLINA CENTRAL 04/13/14 12:30 pm 515 - 530 L 12 3 105
TOUGALOO 04/13/14 2:00 pm 425 - 420 W 12 8 50
NORTH CAROLINA A & T 04/13/14 4:00 pm 435 - 385 W 17 3 90
TENNESSEE STATE 04/13/14 5:00 pm 420 - 475 L 8 12 45

2,380 - 2,075

375
CONCORDIA (Johnson Division):
GRAMBLING 04/13/14 10:00 am 460 - 320 W 10 8 65
BENEDICT 04/13/14 12:30 pm 380 - 450 L 9 10 55
SOUTHERN-BATON ROUGE 04/13/14 1:30 pm 370 - 375 L 8 10 75
OAKWOOD 04/13/14 3:00 pm 255 - 750 L 2 3 25
CHEYNEY 04/13/14 5:00 pm 180 - 540 L 3 5 20

1,645 - 2,435

240
DISTRICT OF COLUMBIA (Truth Division):
PAINE 04/13/14 8:30 am 305 - 565 L 5 5 40
MARYLAND EASTERN SHORE 04/13/14 11:00 am 410 - 375 W 7 12 50
ALABAMA STATE 04/13/14 12:30 pm 165 - 485 L 5 16 25
ST. AUGUSTINE'S 04/13/14 3:00 pm 570 - 265 W 13 9 100
WINSTON-SALEM 04/13/14 4:30 pm 370 - 305 W 10 11 50

1,820 - 1,995

265
FAYETTEVILLE STATE (Armstrong Division):
NORFOLK STATE 04/13/14 8:30 am 530 - 455 W 11 5 90
SPELMAN 04/13/14 10:30 am 365 - 405 L 7 6 50
LINCOLN 04/13/14 1:00 pm 445 - 350 W 13 6 100
HUSTON-TILLOTSON 04/13/14 3:00 pm 445 - 155 W 12 9 80
BOWIE STATE 04/13/14 4:00 pm 365 - 485 L 11 6 65

2,150 - 1,850

385
FISK (Jones Division):
MORRIS 04/13/14 8:30 am 490 - 475 W 9 6 80
STILLMAN 04/13/14 10:30 am 500 - 350 W 11 5 100
HOWARD 04/13/14 1:00 pm 800 - 95 W 22 5 205
ALCORN STATE 04/13/14 4:00 pm 565 - 280 W 14 4 130
HARRIS-STOWE 04/13/14 5:30 pm 555 - 370 W 13 8 85

2,910 - 1,570

600
FLORIDA A & M (Garvey Division):
YORK 04/13/14 9:15 am 485 - 270 W 13 7 105
KENTUCKY STATE 04/13/14 12:30 pm 455 - 540 L 9 6 75
JACKSON STATE 04/13/14 2:00 pm 645 - 250 W 16 3 160
LIVINGSTONE 04/13/14 4:00 pm 730 - 145 W 19 1 145
WEST VIRGINIA STATE 04/13/14 5:00 pm 555 - 405 W 12 4 115

2,870 - 1,610

600
GRAMBLING (Johnson Division):
CONCORDIA 04/13/14 10:00 am 320 - 460 L 7 9 45
OAKWOOD 04/13/14 11:00 am 410 - 550 L 9 6 60
CHEYNEY 04/13/14 1:00 pm 420 - 395 W 11 4 70
SOUTHERN-BATON ROUGE 04/13/14 2:30 pm 430 - 420 W 5 4 10
BENEDICT 04/13/14 5:30 pm 295 - 210 W 9 4 45

1,875 - 2,035

230
HAMPTON (Mahoney Division):
XAVIER 04/13/14 9:15 am 515 - 215 W 15 4 85
MORGAN STATE 04/13/14 12:30 pm 490 - 535 L 9 3 75
TUSKEGEE 04/13/14 2:00 pm 325 - 380 L 7 3 55
LANGSTON 04/13/14 4:00 pm 275 - 365 L 9 4 30
SOUTH CAROLINA STATE 04/13/14 5:00 pm 425 - 440 L 10 8 85

2,030 - 1,935

330
HARRIS-STOWE (Jones Division):
HOWARD 04/13/14 10:00 am 550 - 235 W 13 5 110
ALCORN STATE 04/13/14 12:30 pm 370 - 475 L 8 3 90
STILLMAN 04/13/14 1:30 pm 455 - 405 W 10 9 75
MORRIS 04/13/14 3:00 pm 420 - 350 W 12 1 95
FISK 04/13/14 5:30 pm 370 - 555 L 10 6 45

2,165 - 2,020

415
HOWARD (Jones Division):
HARRIS-STOWE 04/13/14 10:00 am 235 - 550 L 6 7 15
MORRIS 04/13/14 11:00 am 205 - 380 L 5 7 10
FISK 04/13/14 1:00 pm 95 - 800 L 2 5 0
STILLMAN 04/13/14 2:30 pm 135 - 495 L 3 16 20
ALCORN STATE 04/13/14 5:00 pm 210 - 565 L 5 8 25

880 - 2,790

70
HUSTON-TILLOTSON (Armstrong Division):
LINCOLN 04/13/14 10:00 am 180 - 405 L 7 5 30
BOWIE STATE 04/13/14 12:30 pm 230 - 380 L 5 8 20
SPELMAN 04/13/14 1:30 pm 175 - 510 L 5 6 20
FAYETTEVILLE STATE 04/13/14 3:00 pm 155 - 445 L 4 6 30
NORFOLK STATE 04/13/14 4:30 pm 260 - 580 L 6 2 30

1,000 - 2,320

130
JACKSON STATE (Garvey Division):
WEST VIRGINIA STATE 04/13/14 8:30 am 435 - 405 W 11 8 75
YORK 04/13/14 10:30 am 430 - 420 W 12 5 80
LIVINGSTONE 04/13/14 1:00 pm 215 - 355 L 6 11 25
FLORIDA A & M 04/13/14 2:00 pm 250 - 645 L 6 11 25
KENTUCKY STATE 04/13/14 5:30 pm 250 - 360 L 8 8 40

1,580 - 2,185

245
KENTUCKY STATE (Garvey Division):
LIVINGSTONE 04/13/14 10:00 am 460 - 415 W 9 6 65
FLORIDA A & M 04/13/14 12:30 pm 540 - 455 W 14 6 110
WEST VIRGINIA STATE 04/13/14 3:00 pm 470 - 490 L 12 1 80
YORK 04/13/14 4:30 pm 350 - 310 W 10 9 60
JACKSON STATE 04/13/14 5:30 pm 360 - 250 W 10 6 20

2,180 - 1,920

335
LANGSTON (Mahoney Division):
TUSKEGEE 04/13/14 8:30 am 435 - 475 L 10 5 60
XAVIER 04/13/14 10:30 am 370 - 380 L 11 7 70
SOUTH CAROLINA STATE 04/13/14 1:00 pm 460 - 180 W 13 10 110
HAMPTON 04/13/14 4:00 pm 365 - 275 W 11 6 75
MORGAN STATE 04/13/14 5:30 pm 390 - 410 L 11 3 65

2,020 - 1,720

380
LINCOLN (Armstrong Division):
HUSTON-TILLOTSON 04/13/14 10:00 am 405 - 180 W 8 8 40
NORFOLK STATE 04/13/14 11:00 am 370 - 540 L 11 4 80
FAYETTEVILLE STATE 04/13/14 1:00 pm 350 - 445 L 8 6 80
SPELMAN 04/13/14 2:30 pm 315 - 420 L 10 8 65
BOWIE STATE 04/13/14 5:00 pm 450 - 365 W 9 8 80

1,890 - 1,950

345
LIVINGSTONE (Garvey Division):
KENTUCKY STATE 04/13/14 10:00 am 415 - 460 L 10 8 45
WEST VIRGINIA STATE 04/13/14 11:00 am 380 - 490 L 9 5 70
JACKSON STATE 04/13/14 1:00 pm 355 - 215 W 11 10 50
YORK 04/13/14 2:30 pm 245 - 270 L 11 11 30
FLORIDA A & M 04/13/14 4:00 pm 145 - 730 L 5 3 20

1,540 - 2,165

215
MARYLAND EASTERN SHORE (Truth Division):
ALABAMA STATE 04/13/14 10:00 am 355 - 650 L 6 5 30
DISTRICT OF COLUMBIA 04/13/14 11:00 am 375 - 410 L 12 10 90
PAINE 04/13/14 1:00 pm 405 - 395 W 12 3 95
WINSTON-SALEM 04/13/14 2:30 pm 280 - 375 L 8 6 60
ST. AUGUSTINE'S 04/13/14 5:00 pm 440 - 245 W 10 7 50

1,855 - 2,075

325
MOREHOUSE (Coleman Division):
PRAIRIE VIEW 04/13/14 10:00 am 690 - 395 W 17 6 135
ALABAMA A & M 04/13/14 12:30 pm 365 - 415 L 10 4 65
TALLADEGA 04/13/14 1:30 pm 530 - 365 W 14 3 85
SOUTHERN-NEW ORLEANS 04/13/14 3:00 pm 615 - 175 W 18 3 125
CLAFLIN 04/13/14 5:30 pm 480 - 445 W 11 4 70

2,680 - 1,795

480
MORGAN STATE (Mahoney Division):
SOUTH CAROLINA STATE 04/13/14 10:00 am 565 - 355 W 16 8 90
HAMPTON 04/13/14 12:30 pm 535 - 490 W 14 5 105
XAVIER 04/13/14 1:30 pm 470 - 435 W 10 7 80
TUSKEGEE 04/13/14 3:00 pm 425 - 610 L 8 2 80
LANGSTON 04/13/14 5:30 pm 410 - 390 W 11 2 90

2,405 - 2,280

445
MORRIS (Jones Division):
FISK 04/13/14 8:30 am 475 - 490 L 10 6 90
HOWARD 04/13/14 11:00 am 380 - 205 W 12 6 120
ALCORN STATE 04/13/14 2:00 pm 310 - 375 L 8 4 60
HARRIS-STOWE 04/13/14 3:00 pm 350 - 420 L 7 3 30
STILLMAN 04/13/14 4:30 pm 380 - 455 L 10 7 65

1,895 - 1,945

365
NORFOLK STATE (Armstrong Division):
FAYETTEVILLE STATE 04/13/14 8:30 am 455 - 530 L 10 2 90
LINCOLN 04/13/14 11:00 am 540 - 370 W 13 4 120
BOWIE STATE 04/13/14 2:00 pm 470 - 245 W 13 3 90
HUSTON-TILLOTSON 04/13/14 4:30 pm 580 - 260 W 15 1 115
SPELMAN 04/13/14 5:30 pm 490 - 290 W 14 4 140

2,535 - 1,695

555
NORTH CAROLINA A & T (Manley Division):
TOUGALOO 04/13/14 8:30 am 400 - 520 L 10 7 60
VIRGINIA UNION 04/13/14 10:30 am 340 - 435 L 10 4 70
TENNESSEE STATE 04/13/14 1:00 pm 355 - 275 W 11 10 60
CLARK ATLANTA 04/13/14 4:00 pm 385 - 435 L 7 3 50
NORTH CAROLINA CENTRAL 04/13/14 5:30 pm 240 - 625 L 4 5 30

1,720 - 2,290

270
NORTH CAROLINA CENTRAL (Manley Division):
TENNESSEE STATE 04/13/14 10:00 am 570 - 385 W 15 4 110
CLARK ATLANTA 04/13/14 12:30 pm 530 - 515 W 11 4 90
VIRGINIA UNION 04/13/14 1:30 pm 625 - 375 W 15 5 140
TOUGALOO 04/13/14 3:00 pm 735 - 140 W 19 4 140
NORTH CAROLINA A & T 04/13/14 5:30 pm 625 - 240 W 17 4 130

3,085 - 1,655

610
OAKWOOD (Johnson Division):
CHEYNEY 04/13/14 8:30 am 680 - 445 W 16 5 130
GRAMBLING 04/13/14 11:00 am 550 - 410 W 13 7 130
BENEDICT 04/13/14 2:00 pm 670 - 175 W 18 3 140
CONCORDIA 04/13/14 3:00 pm 750 - 255 W 23 3 190
SOUTHERN-BATON ROUGE 04/13/14 4:30 pm 620 - 265 W 17 7 125

3,270 - 1,550

715
PAINE (Truth Division):
DISTRICT OF COLUMBIA 04/13/14 8:30 am 565 - 305 W 16 4 115
WINSTON-SALEM 04/13/14 10:30 am 485 - 300 W 11 4 60
MARYLAND EASTERN SHORE 04/13/14 1:00 pm 395 - 405 L 9 5 80
ALABAMA STATE 04/13/14 4:00 pm 300 - 535 L 9 35
ST. AUGUSTINE'S 04/13/14 5:30 pm 425 - 265 W 10 4 65

2,170 - 1,810

355
PRAIRIE VIEW (Coleman Division):
MOREHOUSE 04/13/14 10:00 am 395 - 690 L 6 8 50
SOUTHERN-NEW ORLEANS 04/13/14 11:00 am 550 - 340 W 10 6 110
CLAFLIN 04/13/14 1:00 pm 530 - 380 W 12 3 120
TALLADEGA 04/13/14 2:30 pm 540 - 275 W 14 4 75
ALABAMA A & M 04/13/14 5:00 pm 480 - 540 L 9 4 80

2,495 - 2,225

435
SOUTH CAROLINA STATE (Mahoney Division):
MORGAN STATE 04/13/14 10:00 am 355 - 565 L 5 5 30
TUSKEGEE 04/13/14 11:00 am 230 - 560 L 7 8 40
LANGSTON 04/13/14 1:00 pm 180 - 460 L 6 9 15
XAVIER 04/13/14 2:30 pm 200 - 525 L 6 7 10
HAMPTON 04/13/14 5:00 pm 440 - 425 W 8 7 70

1,405 - 2,535

165
SOUTHERN-BATON ROUGE (Johnson Division):
BENEDICT 04/13/14 9:15 am 250 - 465 L 7 5 15
CHEYNEY 04/13/14 10:30 am 445 - 325 W 11 6 60
CONCORDIA 04/13/14 1:30 pm 375 - 370 W 9 8 30
GRAMBLING 04/13/14 2:30 pm 420 - 430 L 14 15 90
OAKWOOD 04/13/14 4:30 pm 265 - 620 L 7 8 40

1,755 - 2,210

235
SOUTHERN-NEW ORLEANS (Coleman Division):
CLAFLIN 04/13/14 8:30 am 355 - 470 L 6 6 30
PRAIRIE VIEW 04/13/14 11:00 am 340 - 550 L 11 4 80
ALABAMA A & M 04/13/14 2:00 pm 180 - 570 L 4 5 10
MOREHOUSE 04/13/14 3:00 pm 175 - 615 L 3 6 10
TALLADEGA 04/13/14 4:30 pm 245 - 385 L 8 5 55

1,295 - 2,590

185
SPELMAN (Armstrong Division):
BOWIE STATE 04/13/14 9:15 am 315 - 370 L 11 8 60
FAYETTEVILLE STATE 04/13/14 10:30 am 405 - 365 W 13 3 95
HUSTON-TILLOTSON 04/13/14 1:30 pm 510 - 175 W 12 7 100
LINCOLN 04/13/14 2:30 pm 420 - 315 W 11 11 45
NORFOLK STATE 04/13/14 5:30 pm 290 - 490 L 6 3 40

1,940 - 1,715

340
ST. AUGUSTINE'S (Truth Division):
WINSTON-SALEM 04/13/14 1:30 pm 400 - 310 W 12 5 90
ALABAMA STATE 04/13/14 2:00 pm 185 - 590 L 4 4 20
DISTRICT OF COLUMBIA 04/13/14 3:00 pm 265 - 570 L 5 6 60
MARYLAND EASTERN SHORE 04/13/14 5:00 pm 245 - 440 L 6 11 35
PAINE 04/13/14 5:30 pm 265 - 425 L 7 6 40

1,360 - 2,335

245
STILLMAN (Jones Division):
ALCORN STATE 04/13/14 9:15 am 425 - 340 W 11 6 65
FISK 04/13/14 10:30 am 350 - 500 L 14 3 90
HARRIS-STOWE 04/13/14 1:30 pm 405 - 455 L 9 8 75
HOWARD 04/13/14 2:30 pm 495 - 135 W 12 12 75
MORRIS 04/13/14 4:30 pm 455 - 380 W 10 6 95

2,130 - 1,810

400
TALLADEGA (Coleman Division):
ALABAMA A & M 04/13/14 9:15 am 420 - 305 W 9 7 55
CLAFLIN 04/13/14 10:30 am 285 - 415 L 7 4 30
MOREHOUSE 04/13/14 1:30 pm 365 - 530 L 6 4 30
PRAIRIE VIEW 04/13/14 2:30 pm 275 - 540 L 8 3 40
SOUTHERN-NEW ORLEANS 04/13/14 4:30 pm 385 - 245 W 12 5 100

1,730 - 2,035

255
TENNESSEE STATE (Manley Division):
NORTH CAROLINA CENTRAL 04/13/14 10:00 am 385 - 570 L 7 4 30
TOUGALOO 04/13/14 11:00 am 380 - 435 L 11 6 90
NORTH CAROLINA A & T 04/13/14 1:00 pm 275 - 355 L 6 14 35
VIRGINIA UNION 04/13/14 2:30 pm 520 - 225 W 13 8 60
CLARK ATLANTA 04/13/14 5:00 pm 475 - 420 W 13 8 120

2,035 - 2,005

335
TOUGALOO (Manley Division):
NORTH CAROLINA A & T 04/13/14 8:30 am 520 - 400 W 11 4 90
TENNESSEE STATE 04/13/14 11:00 am 435 - 380 W 10 6 90
CLARK ATLANTA 04/13/14 2:00 pm 420 - 425 L 8 9 85
NORTH CAROLINA CENTRAL 04/13/14 3:00 pm 140 - 735 L 5 3 30
VIRGINIA UNION 04/13/14 4:30 pm 340 - 350 L 8 6 65

1,855 - 2,290

360
TUSKEGEE (Mahoney Division):
LANGSTON 04/13/14 8:30 am 475 - 435 W 10 5 80
SOUTH CAROLINA STATE 04/13/14 11:00 am 560 - 230 W 12 10 110
HAMPTON 04/13/14 2:00 pm 380 - 325 W 13 8 75
MORGAN STATE 04/13/14 3:00 pm 610 - 425 W 18 2 120
XAVIER 04/13/14 4:30 pm 585 - 205 W 16 6 120

2,610 - 1,620

505
VIRGINIA UNION (Manley Division):
CLARK ATLANTA 04/13/14 9:15 am 265 - 585 L 7 4 30
NORTH CAROLINA A & T 04/13/14 10:30 am 435 - 340 W 11 3 80
NORTH CAROLINA CENTRAL 04/13/14 1:30 pm 375 - 625 L 9 7 35
TENNESSEE STATE 04/13/14 2:30 pm 225 - 520 L 6 6 50
TOUGALOO 04/13/14 4:30 pm 350 - 340 W 12 4 60

1,650 - 2,410

255
WEST VIRGINIA STATE (Garvey Division):
JACKSON STATE 04/13/14 8:30 am 405 - 435 L 8 6 35
LIVINGSTONE 04/13/14 11:00 am 490 - 380 W 13 6 80
YORK 04/13/14 1:30 pm 430 - 285 W 12 7 95
KENTUCKY STATE 04/13/14 3:00 pm 490 - 470 W 12 6 70
FLORIDA A & M 04/13/14 5:00 pm 405 - 555 L 10 9 90

2,220 - 2,125

370
WINSTON-SALEM (Truth Division):
ALABAMA STATE 04/13/14 9:15 am 170 - 610 L 7 2 30
PAINE 04/13/14 10:30 am 300 - 485 L 9 2 45
ST. AUGUSTINE'S 04/13/14 1:30 pm 310 - 400 L 5 2 30
MARYLAND EASTERN SHORE 04/13/14 2:30 pm 375 - 280 W 9 3 45
DISTRICT OF COLUMBIA 04/13/14 4:30 pm 305 - 370 L 8 6 60

1,460 - 2,145

210
XAVIER (Mahoney Division):
HAMPTON 04/13/14 9:15 am 215 - 515 L 6 3 60
LANGSTON 04/13/14 10:30 am 380 - 370 W 12 3 80
MORGAN STATE 04/13/14 1:30 pm 435 - 470 L 9 8 70
SOUTH CAROLINA STATE 04/13/14 2:30 pm 525 - 200 W 12 9 100
TUSKEGEE 04/13/14 4:30 pm 205 - 585 L 4 6 20

1,760 - 2,140

330
YORK (Garvey Division):
FLORIDA A & M 04/13/14 9:15 am 270 - 485 L 8 7 35
JACKSON STATE 04/13/14 10:30 am 420 - 430 L 8 4 60
WEST VIRGINIA STATE 04/13/14 1:30 pm 285 - 430 L 6 7 20
LIVINGSTONE 04/13/14 2:30 pm 270 - 245 W 6 9 20
KENTUCKY STATE 04/13/14 4:30 pm 310 - 350 L 10 5 70

1,555 - 1,940

205