
Finalists By Year
The following chart summarizes in reverse chronological order, the NCT format and final standings for each year.
We'd like to keep track of the HCASC Player Alumni. Please take a moment to fill out our Player Alumni Info Form. If you are in contact with other former players, please encourage them to register as well.
Year |
Tournament Format |
Champion |
Runner-Up |
Semi-Finalist |
Semi-Finalist |
| 2011 | 48-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Florida A& M Univ. | Oakwood Univ. | Kentucky State Univ. | Tuskegee Univ. |
| 2010 | 48-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Prairie View A&M Univ. | Mississippi Valley State Univ. | Fayetteville State Univ. | North Carolina Central Univ. |
| 2009 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Oakwood Univ. | North Carolina Central Univ. | Tuskegee Univ. | Morehouse College |
| 2008 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Oakwood Univ. | Alcorn State Univ. | Howard Univ. | Southern Univ. - Baton Rouge |
| 2007 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Tennessee State Univ. | Florida A& M Univ. | Univ.-District of Columbia | Tuskegee Univ. |
| 2006 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Morehouse College | North Carolina Central Univ. | Central State Univ. | Clark Atlanta Univ. |
| 2005 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Florida A& M Univ. | Morehouse College | Elizabeth City State Univ. | Fayetteville State Univ. |
| 2004 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Morehouse College | Univ. of Maryland Eastern Shore | Clark Atlanta Univ. | South Carolina State Univ. |
| 2003 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Florida A& M Univ. | South Carolina State Univ. | Alcorn State Univ. | Alabama A&M |
| 2002 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Morehouse College | Howard Univ. | Alabama State Univ. | Tuskegee Univ. |
| 2001 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Morehouse College | Howard Univ. | Florida A & M Univ. | Tennessee State Univ. |
| 2000 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Clark Atlanta Univ. | Southern Univ.- Baton Rouge | Norfolk State Univ. | Morehouse College |
| 1999 | 64-team modified round robin tournament plus 16-team single- elimination playoff and best 2-of-3 finals | Florida A&M Univ. | Clark Atlanta Univ. | Jackson State Univ. | Norfolk State Univ. |
| 1998 | 64-team modified round robin tournament plus 16-team single- elimination playoff | Florida A&M Univ. | Tuskegee Univ. | Alabama State Univ. | Oakwood College |
| 1997 | 64-team modified round robin tournament plus 16-team single- elimination playoff | Alabama State Univ. | Elizabeth City State Univ. | North Carolina Central Univ. | Howard Univ. |
| 1996 | 64-team modified round robin tournament plus 16-team single- elimination playoff | Florida A&M Univ. | South Carolina State Univ. | Tuskegee Univ. | Alabama State Univ. |
| 1995 | 8-team modified round robin plus televised single- elimination playoff | Jackson State Univ. | Howard Univ. | Kentucky State Univ. | Norfolk State Univ. |
| 1994 | 8-team modified round robin plus televised single- elimination playoff | Tuskegee Univ. | Morehouse College | Jackson State Univ. | Xavier Univ. |
| 1993 | 16-team modified round robin plus 8-team televised single- elimination playoff | Tuskegee Univ. | Morehouse College | North Carolina Central Univ. | Florida A&M Univ. |
| 1992 | 16-team modified round robin plus 8-team televised single- elimination playoff | Norfolk State Univ. | Langston Univ. | Texas Southern Univ. | Univ.-District of Columbia |
| 1991 | 16-team modified round robin plus 8-team televised single- elimination playoff | Florida A&M Univ. | West Virginia State College | Morehouse College | Howard Univ. |
| 1990 | 16-team televised single- elimination playoff |
West Virginia State College | Alcorn State Univ. | Prairie View A&M Univ. | Morehouse College |
